PHILIPPINES

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PROVINCES AND CITIES |
|||
| Business | Consumer | ||
| 34,607 | 62,295 | ||
| Luzon | |||
| 123 | 189 | Abra | |
| 450 | 811 | Albay | |
| 40 | 73 | Apayao | |
| 73 | 132 | Aurora | |
| 260 | 469 | Bataan | |
| 5 | 10 | Batanes | |
| 923 | 1,662 | Batangas | |
| 271 | 488 | Benguet | |
| 1,128 | 2,030 | Bulacan | |
| 411 | 739 | Cagayan | |
| 199 | 359 | Camarines Norte | |
| 669 | 1,204 | Camarines Sur | |
| 89 | 160 | Catanduanes | |
| 1,260 | 2,269 | Cavite | |
| 69 | 125 | Ifugao | |
| 203 | 365 | Ilocos Norte | |
| 236 | 425 | Ilocos Sur | |
| 546 | 983 | Isabela | |
| 72 | 131 | Kalinga | |
| 269 | 485 | La Union | |
| 1,040 | 1,872 | Laguna | |
| 80 | 144 | Marinduque | |
| 305 | 550 | Masbate | |
| 52 | 95 | Mountain Province | |
| 610 | 1,098 | N.C.R., 1st District (Capital District, Manila) | |
| 1,593 | 2,869 | N.C.R., 2nd District (Eastern Manila District) | |
| 966 | 1,739 | N.C.R., 3rd District (CAMANAVA District) | |
| 1,243 | 2,237 | N.C.R., 4th District (Southern Manila District) | |
| 737 | 1,327 | Nueva Ecija | |
| 155 | 279 | Nueva Vizcaya | |
| 167 | 300 | Occidental Mindoro | |
| 289 | 520 | Oriental Mindoro | |
| 378 | 681 | Palawan | |
| 894 | 1,609 | Pampanga | |
| 1,013 | 1,824 | Pangasinan | |
| 727 | 1,309 | Quezon | |
| 64 | 116 | Quirino | |
| 988 | 1,779 | Rizal | |
| 100 | 180 | Romblon | |
| 271 | 489 | Sorsogon | |
| 468 | 842 | Tarlac | |
| 282 | 508 | Zambales | |
| Visayas | |||
| 196 | 354 | Aklan | |
| 199 | 359 | Antique | |
| 58 | 105 | Biliran | |
| 450 | 810 | Bohol | |
| 260 | 469 | Capiz | |
| 1,587 | 2,857 | Cebu | |
| 160 | 288 | Eastern Samar | |
| 59 | 107 | Guimaras | |
| 817 | 1,470 | Iloilo | |
| 674 | 1,213 | Leyte | |
| 1,048 | 1,887 | Negros Occidental | |
| 464 | 835 | Negros Oriental | |
| 216 | 390 | Northern Samar | |
| 267 | 481 | Samar (Western Samar) | |
| 32 | 59 | Siquijor | |
| 144 | 260 | Southern Leyte | |
| Mindanao | |||
| 237 | 426 | Agusan del Norte | |
| 240 | 432 | Agusan del Sur | |
| 118 | 213 | Basilan | |
| 485 | 873 | Bukidnon | |
| 30 | 54 | Camiguin | |
| 38 | 69 | City of Isabela | |
| 252 | 454 | Compostela Valley | |
| 102 | 184 | Cotabato City | |
| 472 | 851 | Cotabato (North Cotabato) | |
| 348 | 626 | Davao del Norte | |
| 776 | 1,397 | Davao del Sur | |
| 108 | 195 | Davao Occidental | |
| 191 | 344 | Davao Oriental | |
| 43 | 78 | Dinagat Islands | |
| 349 | 628 | Lanao del Norte | |
| 358 | 644 | Lanao del Sur | |
| 402 | 724 | Maguindanao | |
| 206 | 371 | Misamis Occidental | |
| 536 | 965 | Misamis Oriental | |
| 186 | 335 | Sarangani | |
| 517 | 931 | South Cotabato | |
| 278 | 500 | Sultan Kudarat | |
| 282 | 508 | Sulu | |
| 166 | 299 | Surigao del Norte | |
| 202 | 365 | Surigao del Sur | |
| 133 | 241 | Tawi-Tawi | |
| 346 | 623 | Zamboanga del Norte | |
| 641 | 1,155 | Zamboanga del Sur | |
| 216 | 390 | Zamboanga Sibugay | |
| 40,942 | LEARNING ENTHUSIASTS |
| 1,740 | Animal Care Literature Readers |
| 4,413 | Book Buyers - Architectural Design |
| 6,015 | Book Buyers - Engineering |
| 5,220 | Book Buyers - Financial Management |
| 5,854 | Book Buyers - General Business |
| 3,727 | Book Buyers - Health And Fitness |
| 5,381 | Book Buyers - Human Resources |
| 5,695 | Book Buyers - IT |
| 6,021 | Book Buyers - Lifestyle |
| 3,171 | Book Buyers - Miscellaneous Professional Topics |
| 4,203 | Book Buyers - Operations Management |
| 5,150 | Book Buyers - Personal Finance |
| 5,511 | Book Buyers - Sales And Marketing |
| 2,714 | Conference / Seminar Attendees - Business and Economics |
| 1,416 | Conference / Seminar Attendees - Business Set-up |
| 1,841 | Conference / Seminar Attendees - IT |
| 2,463 | Conference / Seminar Attendees - Skills Improvement |
| 1,267 | E-Learners |
| 545 | Gardening Literature Readers |
| 6,173 | Medical Literature Readers |
| 12,605 | Subscribers - Business And Economic Titles |
| 14,380 | Subscribers - General News Titles |
| 7,961 | Subscribers - Health And Fitness Titles |
| 9,844 | Subscribers - Lifestyle Titles |
| 4,590 | Subscribers - Personal Finance Titles |
| 20,432 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 3,150 | Contrarian Investors |
| 2,157 | Corporate Forex Exposure Managers |
| 1,438 | Emerging Market Prospects Optimists |
| 2,589 | Financial Indices Close Watchers |
| 1,146 | Foreign Exchange Simulation Software Buyers |
| 2,311 | Foreign-owned Bank Branch Depositors |
| 7,303 | Free Financial Advisory Newsletter Recipients |
| 445 | High Personal Income Tax Payers |
| 9,946 | Investors |
| 6,202 | Major Companies Annual Reports Requestors |
| 2,383 | Multiple Currency Depositors |
| 3,650 | Mutual Funds Performance Close Watchers |
| 1,599 | Offshore Bank Depositors |
| 712 | Overseas Real Estate Property Buyers |
| 5,686 | Personal Investment Strategy Seminar Attendees |
| 5,523 | Personal Tax Haven Seekers |
| 1,871 | Stock Market Money-making Enthusiasts |
| 1,430 | Stock Market Simulation Software Buyers |
| 25,471 | TRAVELLERS |
| 14,213 | Business Class Frequent Travelers |
| 2,514 | European Rail Travel Lovers |
| 2,976 | European Ski Holiday Package Buyers |
| 628 | Expensive Holiday Goers |
| 13,639 | Five-star Hotel Frequent Guests |
| 5,587 | Hotel Privilege Card Holders |
| 3,943 | International Trade Fair Exhibitors |
| 6,111 | Travel Agents Prime Clients |
| 5,781 | Tropical Beach Resort Goers |
| 1,197 | Well-travelled Yuppies |
| 28,209 | LUXURY LOVERS |
| 1,465 | Affluent Foreign Residents |
| 10,481 | Antique Asian Furniture Collectors |
| 5,363 | Beauty And Grooming Products Buyers |
| 7,501 | Collectible Enthusiasts And Heavy Spenders |
| 2,518 | Elegant Jewelry Buyers |
| 1,971 | Elitist Cultural Performance Lovers |
| 743 | Expensive Hobby Indulgers |
| 2,902 | Fashionable Sports Outfit Buyers |
| 1,640 | Gold Credit Card Holders |
| 1,110 | Golf Club Members |
| 3,574 | High-class Hair Salon Users |
| 2,499 | Holiday Shopping Spree Goers |
| 2,975 | International Fashion Catalog Shoppers |
| 2,161 | Luxury Car Owners |
| 438 | Luxury Dwellers |
| 761 | Private Boat Owners And Sailing Enthusiasts |
| 4,724 | Up-market Fitness Club Members |
| 3,193 | Western Art Collectors |
| 671 | Wine Connoisseurs |
| 1,980 | Wining And Dining Big Spenders |
| 22,265 | READY BUYERS |
| 1,362 | Culinary Arts Enthusiasts |
| 18,564 | Direct Marketing Promotion Responders |
| 778 | Gourmet Food Shop Patrons |
| 19,511 | Multiple Credit Card Holders |
| 3,768 | Music Cds And Musical Instruments Buyers |
| 1,156 | On-board-flight Shoppers |
| 2,316 | Shopping Mall Heavy Spenders |
| 2,016 | Television Shopping Program Buyers |
| 4,338 | TECHNOLOGY UPDATE WATCHERS |
| 2,422 | Home Computing Heavy Spenders |
| 2,123 | Novelty Gadget Buyers |
| 2,124 | State-of-the-art Gadget Buyers |
| 22,023 | BUSINESS DECISION-MAKERS |
| 9,607 | Degree Holders From Well-known Schools |
| 7,113 | Business Strategy Simulation Software Buyers |
| 12,192 | Economic Forecasts And Reports Buyers |
| 3,667 | Expatriate Business Executives And Professionals |
| 1,761 | Financial Decision-makers |
| 1,592 | Human Resources Management Decision-makers |
| 1,188 | IT Decision-makers |
| 27,793 | Local Business Executives And Professionals |
| 1,670 | Marketing Decision-makers |
| 1,500 | Operations Management Decision-makers |
| 2,937 | Successful Entrepreneurs |
| 28,090 | BUSINESS CONNECTIONS |
| 129 | Aerospace And Defense Connection |
| 646 | Agricultural Connection |
| 481 | Automotive Connection |
| 636 | Business Consultancy Connection |
| 2,820 | Chemicals And Allied Products Connection |
| 326 | Construction Connection |
| 3,296 | Electrical And Electronic Products Connection |
| 653 | Energy Connection |
| 1,669 | Finance Connection |
| 1,345 | Food And Beverage Connection |
| 479 | Government Connection |
| 5,127 | Health Care Connection |
| 377 | Heavy Equipment Connection |
| 1,289 | Hospitals Connection |
| 1,306 | Information Technology Connection |
| 1,209 | Legal Connection |
| 559 | Marketing Services Connection |
| 576 | Media Connection |
| 504 | Mining Connection |
| 536 | OEM Connection |
| 552 | Pharmaceutical Connection |
| 714 | Metal Products Connection |
| 481 | Real Estate Connection |
| 647 | Rubber, Plastic And Leather Products Connection |
| 559 | Schools Connection - Primary and Secondary |
| 654 | Schools Connection - Higher Education |
| 583 | Stone, Clay, Glass And Concrete Products Connection |
| 246 | Telecom Connection |
| 486 | Textiles And Apparel Connection |
| 328 | Transport And Logistics Connection |
| 817 | Travel Connection |
| 510 | Wood Products Connection |
| 21,570 | BUSINESS INDICES |
| 719 | Associations Index |
| 9,951 | Exporters Index |
| 9,386 | Importers Index |
| 646 | Listed Companies Index |
| 1,771 | Major Companies Index |
| 1,138 | Multinationals Index |
| 2,937 | Retail Businesses Index |
| 1,539 | Wholesale Businesses Index |
| 9,639 | Manufacturing Businesses Index |
| 25,393 | INTERNATIONAL LIAISONS |
| 15,870 | Chinese Business Liaisons |
| 13,180 | French Business Liaisons |
| 14,283 | German Business Liaisons |
| 10,926 | Italian Business Liaisons |
| 13,728 | Japanese Business Liaisons |
| 10,501 | Korean Business Liaisons |
| 6,469 | Spanish Business Liaisons |
| 12,512 | British Business Liaisons |
| 9,959 | HEALTHY LIVING ASPIRANTS |
| 6,442 | Aerobics Session Attendees |
| 6,670 | Alternative Medicine Literature Readers |
| 3,411 | Aromatherapy Product Buyers |
| 4,474 | Herbal Medicine Users |
| 1,416 | Natural Medicine Course Attendees |
| 3,171 | Stress Management Course Enrollees |
| 3,426 | Weight Loss Program Buyers |
| 9,343 | ESOTERICS ENTHUSIASTS |
| 2,136 | Chi Concept Believers |
| 2,699 | Chinese Horoscope Readers |
| 1,652 | Confucian Teaching Readers |
| 1,058 | Crystal Healing Power Believers |
| 1,223 | Dream Interpretation Readers |
| 2,944 | Feng Shui Believers |
| 1,248 | Prophecy Literature Buyers |
| 1,653 | Zen Concept Believers |
| 1,943 | Zodiac Literature Buyers |
| 2,544 | INSTANT WEALTH SEEKERS |
| 1,852 | Casino Goers |
| 1,459 | On-line Gamblers |

