PHILIPPINES

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PROVINCES AND CITIES |
|||
| Business | Consumer | ||
| 79,854 | 141,405 | ||
| Luzon | |||
| 229 | 383 | Abra | |
| 1,039 | 1,841 | Albay | |
| 94 | 166 | Apayao | |
| 169 | 300 | Aurora | |
| 601 | 1,065 | Bataan | |
| 13 | 24 | Batanes | |
| 2,130 | 3,772 | Batangas | |
| 625 | 1,108 | Benguet | |
| 2,603 | 4,610 | Bulacan | |
| 948 | 1,679 | Cagayan | |
| 461 | 816 | Camarines Norte | |
| 1,544 | 2,734 | Camarines Sur | |
| 206 | 365 | Catanduanes | |
| 2,908 | 5,150 | Cavite | |
| 160 | 283 | Ifugao | |
| 469 | 830 | Ilocos Norte | |
| 545 | 965 | Ilocos Sur | |
| 1,260 | 2,231 | Isabela | |
| 168 | 297 | Kalinga | |
| 622 | 1,101 | La Union | |
| 2,400 | 4,250 | Laguna | |
| 185 | 328 | Marinduque | |
| 705 | 1,249 | Masbate | |
| 122 | 216 | Mountain Province | |
| 1,407 | 2,492 | N.C.R., 1st District (Capital District, Manila) | |
| 3,677 | 6,512 | N.C.R., 2nd District (Eastern Manila District) | |
| 2,229 | 3,948 | N.C.R., 3rd District (CAMANAVA District) | |
| 2,868 | 5,079 | N.C.R., 4th District (Southern Manila District) | |
| 1,701 | 3,012 | Nueva Ecija | |
| 357 | 633 | Nueva Vizcaya | |
| 385 | 682 | Occidental Mindoro | |
| 667 | 1,181 | Oriental Mindoro | |
| 873 | 1,546 | Palawan | |
| 2,063 | 3,654 | Pampanga | |
| 2,338 | 4,140 | Pangasinan | |
| 1,678 | 2,972 | Quezon | |
| 149 | 264 | Quirino | |
| 2,280 | 4,038 | Rizal | |
| 231 | 409 | Romblon | |
| 627 | 1,110 | Sorsogon | |
| 1,080 | 1,912 | Tarlac | |
| 651 | 1,153 | Zambales | |
| Visayas | |||
| 454 | 804 | Aklan | |
| 460 | 815 | Antique | |
| 135 | 240 | Biliran | |
| 1,038 | 1,839 | Bohol | |
| 602 | 1,066 | Capiz | |
| 3,663 | 6,486 | Cebu | |
| 369 | 654 | Eastern Samar | |
| 138 | 244 | Guimaras | |
| 1,885 | 3,338 | Iloilo | |
| 1,555 | 2,754 | Leyte | |
| 2,419 | 4,283 | Negros Occidental | |
| 1,071 | 1,897 | Negros Oriental | |
| 500 | 885 | Northern Samar | |
| 617 | 1,092 | Samar (Western Samar) | |
| 75 | 134 | Siquijor | |
| 333 | 590 | Southern Leyte | |
| Mindanao | |||
| 546 | 968 | Agusan del Norte | |
| 554 | 981 | Agusan del Sur | |
| 274 | 485 | Basilan | |
| 1,119 | 1,981 | Bukidnon | |
| 69 | 123 | Camiguin | |
| 89 | 157 | City of Isabela | |
| 582 | 1,030 | Compostela Valley | |
| 236 | 419 | Cotabato City | |
| 1,091 | 1,932 | Cotabato (North Cotabato) | |
| 803 | 1,423 | Davao del Norte | |
| 1,791 | 3,172 | Davao del Sur | |
| 250 | 442 | Davao Occidental | |
| 442 | 782 | Davao Oriental | |
| 100 | 178 | Dinagat Islands | |
| 805 | 1,426 | Lanao del Norte | |
| 826 | 1,463 | Lanao del Sur | |
| 928 | 1,643 | Maguindanao | |
| 476 | 843 | Misamis Occidental | |
| 1,237 | 2,190 | Misamis Oriental | |
| 430 | 762 | Sarangani | |
| 1,193 | 2,114 | South Cotabato | |
| 642 | 1,137 | Sultan Kudarat | |
| 652 | 1,154 | Sulu | |
| 383 | 679 | Surigao del Norte | |
| 468 | 829 | Surigao del Sur | |
| 308 | 547 | Tawi-Tawi | |
| 799 | 1,416 | Zamboanga del Norte | |
| 1,480 | 2,622 | Zamboanga del Sur | |
| 500 | 886 | Zamboanga Sibugay | |
| 94,472 | LEARNING ENTHUSIASTS |
| 4,015 | Animal Care Literature Readers |
| 10,183 | Book Buyers - Architectural Design |
| 13,880 | Book Buyers - Engineering |
| 12,044 | Book Buyers - Financial Management |
| 13,508 | Book Buyers - General Business |
| 8,600 | Book Buyers - Health And Fitness |
| 12,418 | Book Buyers - Human Resources |
| 13,141 | Book Buyers - IT |
| 13,894 | Book Buyers - Lifestyle |
| 7,317 | Book Buyers - Miscellaneous Professional Topics |
| 9,697 | Book Buyers - Operations Management |
| 11,884 | Book Buyers - Personal Finance |
| 12,717 | Book Buyers - Sales And Marketing |
| 6,262 | Conference / Seminar Attendees - Business and Economics |
| 3,268 | Conference / Seminar Attendees - Business Set-up |
| 4,249 | Conference / Seminar Attendees - IT |
| 5,682 | Conference / Seminar Attendees - Skills Improvement |
| 2,923 | E-Learners |
| 1,258 | Gardening Literature Readers |
| 14,244 | Medical Literature Readers |
| 29,085 | Subscribers - Business And Economic Titles |
| 33,181 | Subscribers - General News Titles |
| 18,371 | Subscribers - Health And Fitness Titles |
| 22,714 | Subscribers - Lifestyle Titles |
| 10,591 | Subscribers - Personal Finance Titles |
| 47,146 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 7,268 | Contrarian Investors |
| 4,977 | Corporate Forex Exposure Managers |
| 3,319 | Emerging Market Prospects Optimists |
| 5,975 | Financial Indices Close Watchers |
| 2,644 | Foreign Exchange Simulation Software Buyers |
| 5,333 | Foreign-owned Bank Branch Depositors |
| 16,851 | Free Financial Advisory Newsletter Recipients |
| 1,027 | High Personal Income Tax Payers |
| 22,951 | Investors |
| 14,312 | Major Companies Annual Reports Requestors |
| 5,499 | Multiple Currency Depositors |
| 8,422 | Mutual Funds Performance Close Watchers |
| 3,690 | Offshore Bank Depositors |
| 1,642 | Overseas Real Estate Property Buyers |
| 13,121 | Personal Investment Strategy Seminar Attendees |
| 12,745 | Personal Tax Haven Seekers |
| 4,317 | Stock Market Money-making Enthusiasts |
| 3,299 | Stock Market Simulation Software Buyers |
| 58,775 | TRAVELLERS |
| 32,796 | Business Class Frequent Travelers |
| 5,802 | European Rail Travel Lovers |
| 6,867 | European Ski Holiday Package Buyers |
| 1,449 | Expensive Holiday Goers |
| 31,472 | Five-star Hotel Frequent Guests |
| 12,892 | Hotel Privilege Card Holders |
| 9,099 | International Trade Fair Exhibitors |
| 14,102 | Travel Agents Prime Clients |
| 13,339 | Tropical Beach Resort Goers |
| 2,763 | Well-travelled Yuppies |
| 65,092 | LUXURY LOVERS |
| 3,382 | Affluent Foreign Residents |
| 24,186 | Antique Asian Furniture Collectors |
| 12,375 | Beauty And Grooming Products Buyers |
| 17,309 | Collectible Enthusiasts And Heavy Spenders |
| 5,809 | Elegant Jewelry Buyers |
| 4,548 | Elitist Cultural Performance Lovers |
| 1,714 | Expensive Hobby Indulgers |
| 6,697 | Fashionable Sports Outfit Buyers |
| 3,784 | Gold Credit Card Holders |
| 2,562 | Golf Club Members |
| 8,247 | High-class Hair Salon Users |
| 5,767 | Holiday Shopping Spree Goers |
| 6,865 | International Fashion Catalog Shoppers |
| 4,986 | Luxury Car Owners |
| 990 | Luxury Dwellers |
| 1,756 | Private Boat Owners And Sailing Enthusiasts |
| 10,901 | Up-market Fitness Club Members |
| 7,368 | Western Art Collectors |
| 1,549 | Wine Connoisseurs |
| 4,569 | Wining And Dining Big Spenders |
| 51,377 | READY BUYERS |
| 3,143 | Culinary Arts Enthusiasts |
| 42,835 | Direct Marketing Promotion Responders |
| 1,795 | Gourmet Food Shop Patrons |
| 45,020 | Multiple Credit Card Holders |
| 8,693 | Music Cds And Musical Instruments Buyers |
| 2,667 | On-board-flight Shoppers |
| 5,343 | Shopping Mall Heavy Spenders |
| 4,651 | Television Shopping Program Buyers |
| 10,009 | TECHNOLOGY UPDATE WATCHERS |
| 5,590 | Home Computing Heavy Spenders |
| 4,900 | Novelty Gadget Buyers |
| 4,902 | State-of-the-art Gadget Buyers |
| 50,817 | BUSINESS DECISION-MAKERS |
| 22,168 | Degree Holders From Well-known Schools |
| 16,414 | Business Strategy Simulation Software Buyers |
| 28,134 | Economic Forecasts And Reports Buyers |
| 8,461 | Expatriate Business Executives And Professionals |
| 4,065 | Financial Decision-makers |
| 3,675 | Human Resources Management Decision-makers |
| 2,741 | IT Decision-makers |
| 64,131 | Local Business Executives And Professionals |
| 3,854 | Marketing Decision-makers |
| 3,463 | Operations Management Decision-makers |
| 6,778 | Successful Entrepreneurs |
| 64,817 | BUSINESS CONNECTIONS |
| 297 | Aerospace And Defense Connection |
| 1,492 | Agricultural Connection |
| 1,110 | Automotive Connection |
| 1,467 | Business Consultancy Connection |
| 6,508 | Chemicals And Allied Products Connection |
| 752 | Construction Connection |
| 7,607 | Electrical And Electronic Products Connection |
| 1,508 | Energy Connection |
| 3,853 | Finance Connection |
| 3,103 | Food And Beverage Connection |
| 1,105 | Government Connection |
| 11,831 | Health Care Connection |
| 870 | Heavy Equipment Connection |
| 2,976 | Hospitals Connection |
| 3,013 | Information Technology Connection |
| 2,790 | Legal Connection |
| 1,290 | Marketing Services Connection |
| 1,330 | Media Connection |
| 1,164 | Mining Connection |
| 1,238 | OEM Connection |
| 1,274 | Pharmaceutical Connection |
| 1,648 | Metal Products Connection |
| 1,110 | Real Estate Connection |
| 1,493 | Rubber, Plastic And Leather Products Connection |
| 1,290 | Schools Connection - Primary and Secondary |
| 1,509 | Schools Connection - Higher Education |
| 1,345 | Stone, Clay, Glass And Concrete Products Connection |
| 568 | Telecom Connection |
| 1,122 | Textiles And Apparel Connection |
| 758 | Transport And Logistics Connection |
| 1,884 | Travel Connection |
| 1,178 | Wood Products Connection |
| 49,771 | BUSINESS INDICES |
| 1,659 | Associations Index |
| 22,962 | Exporters Index |
| 21,658 | Importers Index |
| 1,490 | Listed Companies Index |
| 4,087 | Major Companies Index |
| 2,626 | Multinationals Index |
| 6,778 | Retail Businesses Index |
| 3,551 | Wholesale Businesses Index |
| 22,242 | Manufacturing Businesses Index |
| 58,594 | INTERNATIONAL LIAISONS |
| 36,620 | Chinese Business Liaisons |
| 30,413 | French Business Liaisons |
| 32,957 | German Business Liaisons |
| 25,212 | Italian Business Liaisons |
| 31,677 | Japanese Business Liaisons |
| 24,230 | Korean Business Liaisons |
| 14,928 | Spanish Business Liaisons |
| 28,872 | British Business Liaisons |
| 22,602 | HEALTHY LIVING ASPIRANTS |
| 14,620 | Aerobics Session Attendees |
| 15,137 | Alternative Medicine Literature Readers |
| 7,741 | Aromatherapy Product Buyers |
| 10,153 | Herbal Medicine Users |
| 3,210 | Natural Medicine Course Attendees |
| 7,194 | Stress Management Course Enrollees |
| 7,774 | Weight Loss Program Buyers |
| 21,207 | ESOTERICS ENTHUSIASTS |
| 4,848 | Chi Concept Believers |
| 6,123 | Chinese Horoscope Readers |
| 3,748 | Confucian Teaching Readers |
| 2,398 | Crystal Healing Power Believers |
| 2,772 | Dream Interpretation Readers |
| 6,682 | Feng Shui Believers |
| 2,829 | Prophecy Literature Buyers |
| 3,748 | Zen Concept Believers |
| 4,408 | Zodiac Literature Buyers |
| 5,775 | INSTANT WEALTH SEEKERS |
| 4,200 | Casino Goers |
| 3,308 | On-line Gamblers |

