PHILIPPINES

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PROVINCES AND CITIES |
|||
| Business | Consumer | ||
| 42,566 | 75,376 | ||
| Luzon | |||
| 145 | 223 | Abra | |
| 554 | 981 | Albay | |
| 50 | 88 | Apayao | |
| 90 | 159 | Aurora | |
| 320 | 567 | Bataan | |
| 7 | 12 | Batanes | |
| 1,135 | 2,011 | Batangas | |
| 333 | 590 | Benguet | |
| 1,387 | 2,457 | Bulacan | |
| 505 | 895 | Cagayan | |
| 245 | 435 | Camarines Norte | |
| 823 | 1,457 | Camarines Sur | |
| 110 | 194 | Catanduanes | |
| 1,550 | 2,745 | Cavite | |
| 85 | 151 | Ifugao | |
| 250 | 442 | Ilocos Norte | |
| 290 | 514 | Ilocos Sur | |
| 671 | 1,189 | Isabela | |
| 89 | 158 | Kalinga | |
| 331 | 587 | La Union | |
| 1,279 | 2,265 | Laguna | |
| 98 | 175 | Marinduque | |
| 376 | 666 | Masbate | |
| 65 | 115 | Mountain Province | |
| 750 | 1,328 | N.C.R., 1st District (Capital District, Manila) | |
| 1,960 | 3,471 | N.C.R., 2nd District (Eastern Manila District) | |
| 1,188 | 2,104 | N.C.R., 3rd District (CAMANAVA District) | |
| 1,528 | 2,707 | N.C.R., 4th District (Southern Manila District) | |
| 906 | 1,605 | Nueva Ecija | |
| 190 | 337 | Nueva Vizcaya | |
| 205 | 363 | Occidental Mindoro | |
| 355 | 630 | Oriental Mindoro | |
| 465 | 824 | Palawan | |
| 1,100 | 1,948 | Pampanga | |
| 1,246 | 2,207 | Pangasinan | |
| 894 | 1,584 | Quezon | |
| 79 | 141 | Quirino | |
| 1,215 | 2,152 | Rizal | |
| 123 | 218 | Romblon | |
| 334 | 591 | Sorsogon | |
| 575 | 1,019 | Tarlac | |
| 347 | 614 | Zambales | |
| Visayas | |||
| 242 | 429 | Aklan | |
| 245 | 434 | Antique | |
| 72 | 128 | Biliran | |
| 553 | 980 | Bohol | |
| 320 | 568 | Capiz | |
| 1,952 | 3,457 | Cebu | |
| 196 | 348 | Eastern Samar | |
| 73 | 130 | Guimaras | |
| 1,005 | 1,779 | Iloilo | |
| 829 | 1,468 | Leyte | |
| 1,289 | 2,283 | Negros Occidental | |
| 571 | 1,011 | Negros Oriental | |
| 266 | 472 | Northern Samar | |
| 328 | 582 | Samar (Western Samar) | |
| 40 | 71 | Siquijor | |
| 177 | 314 | Southern Leyte | |
| Mindanao | |||
| 291 | 516 | Agusan del Norte | |
| 295 | 523 | Agusan del Sur | |
| 146 | 258 | Basilan | |
| 596 | 1,056 | Bukidnon | |
| 37 | 66 | Camiguin | |
| 47 | 84 | City of Isabela | |
| 310 | 549 | Compostela Valley | |
| 126 | 223 | Cotabato City | |
| 581 | 1,029 | Cotabato (North Cotabato) | |
| 428 | 758 | Davao del Norte | |
| 955 | 1,691 | Davao del Sur | |
| 133 | 236 | Davao Occidental | |
| 235 | 417 | Davao Oriental | |
| 53 | 94 | Dinagat Islands | |
| 429 | 760 | Lanao del Norte | |
| 440 | 780 | Lanao del Sur | |
| 494 | 876 | Maguindanao | |
| 253 | 449 | Misamis Occidental | |
| 659 | 1,167 | Misamis Oriental | |
| 229 | 406 | Sarangani | |
| 636 | 1,126 | South Cotabato | |
| 342 | 606 | Sultan Kudarat | |
| 347 | 615 | Sulu | |
| 204 | 362 | Surigao del Norte | |
| 249 | 442 | Surigao del Sur | |
| 164 | 291 | Tawi-Tawi | |
| 426 | 754 | Zamboanga del Norte | |
| 789 | 1,397 | Zamboanga del Sur | |
| 266 | 472 | Zamboanga Sibugay | |
| 50,358 | LEARNING ENTHUSIASTS |
| 2,140 | Animal Care Literature Readers |
| 5,428 | Book Buyers - Architectural Design |
| 7,398 | Book Buyers - Engineering |
| 6,420 | Book Buyers - Financial Management |
| 7,200 | Book Buyers - General Business |
| 4,584 | Book Buyers - Health And Fitness |
| 6,619 | Book Buyers - Human Resources |
| 7,004 | Book Buyers - IT |
| 7,406 | Book Buyers - Lifestyle |
| 3,900 | Book Buyers - Miscellaneous Professional Topics |
| 5,169 | Book Buyers - Operations Management |
| 6,334 | Book Buyers - Personal Finance |
| 6,779 | Book Buyers - Sales And Marketing |
| 3,338 | Conference / Seminar Attendees - Business and Economics |
| 1,742 | Conference / Seminar Attendees - Business Set-up |
| 2,265 | Conference / Seminar Attendees - IT |
| 3,029 | Conference / Seminar Attendees - Skills Improvement |
| 1,558 | E-Learners |
| 671 | Gardening Literature Readers |
| 7,593 | Medical Literature Readers |
| 15,504 | Subscribers - Business And Economic Titles |
| 17,687 | Subscribers - General News Titles |
| 9,792 | Subscribers - Health And Fitness Titles |
| 12,108 | Subscribers - Lifestyle Titles |
| 5,645 | Subscribers - Personal Finance Titles |
| 25,131 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 3,874 | Contrarian Investors |
| 2,653 | Corporate Forex Exposure Managers |
| 1,769 | Emerging Market Prospects Optimists |
| 3,185 | Financial Indices Close Watchers |
| 1,409 | Foreign Exchange Simulation Software Buyers |
| 2,843 | Foreign-owned Bank Branch Depositors |
| 8,982 | Free Financial Advisory Newsletter Recipients |
| 547 | High Personal Income Tax Payers |
| 12,234 | Investors |
| 7,629 | Major Companies Annual Reports Requestors |
| 2,931 | Multiple Currency Depositors |
| 4,489 | Mutual Funds Performance Close Watchers |
| 1,967 | Offshore Bank Depositors |
| 875 | Overseas Real Estate Property Buyers |
| 6,994 | Personal Investment Strategy Seminar Attendees |
| 6,794 | Personal Tax Haven Seekers |
| 2,301 | Stock Market Money-making Enthusiasts |
| 1,758 | Stock Market Simulation Software Buyers |
| 31,330 | TRAVELLERS |
| 17,482 | Business Class Frequent Travelers |
| 3,092 | European Rail Travel Lovers |
| 3,660 | European Ski Holiday Package Buyers |
| 772 | Expensive Holiday Goers |
| 16,776 | Five-star Hotel Frequent Guests |
| 6,872 | Hotel Privilege Card Holders |
| 4,850 | International Trade Fair Exhibitors |
| 7,517 | Travel Agents Prime Clients |
| 7,110 | Tropical Beach Resort Goers |
| 1,473 | Well-travelled Yuppies |
| 34,697 | LUXURY LOVERS |
| 1,803 | Affluent Foreign Residents |
| 12,892 | Antique Asian Furniture Collectors |
| 6,596 | Beauty And Grooming Products Buyers |
| 9,227 | Collectible Enthusiasts And Heavy Spenders |
| 3,096 | Elegant Jewelry Buyers |
| 2,424 | Elitist Cultural Performance Lovers |
| 913 | Expensive Hobby Indulgers |
| 3,570 | Fashionable Sports Outfit Buyers |
| 2,017 | Gold Credit Card Holders |
| 1,365 | Golf Club Members |
| 4,396 | High-class Hair Salon Users |
| 3,074 | Holiday Shopping Spree Goers |
| 3,659 | International Fashion Catalog Shoppers |
| 2,658 | Luxury Car Owners |
| 529 | Luxury Dwellers |
| 936 | Private Boat Owners And Sailing Enthusiasts |
| 5,811 | Up-market Fitness Club Members |
| 3,927 | Western Art Collectors |
| 826 | Wine Connoisseurs |
| 2,435 | Wining And Dining Big Spenders |
| 27,386 | READY BUYERS |
| 1,675 | Culinary Arts Enthusiasts |
| 22,833 | Direct Marketing Promotion Responders |
| 957 | Gourmet Food Shop Patrons |
| 23,998 | Multiple Credit Card Holders |
| 4,634 | Music Cds And Musical Instruments Buyers |
| 1,421 | On-board-flight Shoppers |
| 2,848 | Shopping Mall Heavy Spenders |
| 2,479 | Television Shopping Program Buyers |
| 5,335 | TECHNOLOGY UPDATE WATCHERS |
| 2,980 | Home Computing Heavy Spenders |
| 2,612 | Novelty Gadget Buyers |
| 2,613 | State-of-the-art Gadget Buyers |
| 27,088 | BUSINESS DECISION-MAKERS |
| 11,817 | Degree Holders From Well-known Schools |
| 8,749 | Business Strategy Simulation Software Buyers |
| 14,997 | Economic Forecasts And Reports Buyers |
| 4,510 | Expatriate Business Executives And Professionals |
| 2,166 | Financial Decision-makers |
| 1,958 | Human Resources Management Decision-makers |
| 1,461 | IT Decision-makers |
| 34,185 | Local Business Executives And Professionals |
| 2,054 | Marketing Decision-makers |
| 1,846 | Operations Management Decision-makers |
| 3,613 | Successful Entrepreneurs |
| 34,551 | BUSINESS CONNECTIONS |
| 158 | Aerospace And Defense Connection |
| 795 | Agricultural Connection |
| 592 | Automotive Connection |
| 782 | Business Consultancy Connection |
| 3,469 | Chemicals And Allied Products Connection |
| 401 | Construction Connection |
| 4,055 | Electrical And Electronic Products Connection |
| 803 | Energy Connection |
| 2,054 | Finance Connection |
| 1,654 | Food And Beverage Connection |
| 589 | Government Connection |
| 6,306 | Health Care Connection |
| 463 | Heavy Equipment Connection |
| 1,586 | Hospitals Connection |
| 1,606 | Information Technology Connection |
| 1,487 | Legal Connection |
| 687 | Marketing Services Connection |
| 709 | Media Connection |
| 621 | Mining Connection |
| 660 | OEM Connection |
| 679 | Pharmaceutical Connection |
| 878 | Metal Products Connection |
| 592 | Real Estate Connection |
| 796 | Rubber, Plastic And Leather Products Connection |
| 687 | Schools Connection - Primary and Secondary |
| 804 | Schools Connection - Higher Education |
| 717 | Stone, Clay, Glass And Concrete Products Connection |
| 303 | Telecom Connection |
| 598 | Textiles And Apparel Connection |
| 404 | Transport And Logistics Connection |
| 1,004 | Travel Connection |
| 628 | Wood Products Connection |
| 26,531 | BUSINESS INDICES |
| 885 | Associations Index |
| 12,240 | Exporters Index |
| 11,545 | Importers Index |
| 794 | Listed Companies Index |
| 2,178 | Major Companies Index |
| 1,400 | Multinationals Index |
| 3,613 | Retail Businesses Index |
| 1,893 | Wholesale Businesses Index |
| 11,856 | Manufacturing Businesses Index |
| 31,233 | INTERNATIONAL LIAISONS |
| 19,520 | Chinese Business Liaisons |
| 16,211 | French Business Liaisons |
| 17,568 | German Business Liaisons |
| 13,439 | Italian Business Liaisons |
| 16,885 | Japanese Business Liaisons |
| 12,916 | Korean Business Liaisons |
| 7,957 | Spanish Business Liaisons |
| 15,390 | British Business Liaisons |
| 12,049 | HEALTHY LIVING ASPIRANTS |
| 7,793 | Aerobics Session Attendees |
| 8,069 | Alternative Medicine Literature Readers |
| 4,126 | Aromatherapy Product Buyers |
| 5,412 | Herbal Medicine Users |
| 1,712 | Natural Medicine Course Attendees |
| 3,835 | Stress Management Course Enrollees |
| 4,143 | Weight Loss Program Buyers |
| 11,305 | ESOTERICS ENTHUSIASTS |
| 2,584 | Chi Concept Believers |
| 3,264 | Chinese Horoscope Readers |
| 1,998 | Confucian Teaching Readers |
| 1,279 | Crystal Healing Power Believers |
| 1,478 | Dream Interpretation Readers |
| 3,562 | Feng Shui Believers |
| 1,508 | Prophecy Literature Buyers |
| 1,998 | Zen Concept Believers |
| 2,350 | Zodiac Literature Buyers |
| 3,079 | INSTANT WEALTH SEEKERS |
| 2,239 | Casino Goers |
| 1,764 | On-line Gamblers |

