SINGAPORE

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PLANNING AREA AND SUBZONES |
|||
| Business | Consumer | ||
| 27,030 | 48,701 | ||
| Ang Mo Kio | |||
| 8,321 | 14,916 | Ang Mo Kio Town Centre | |
| 139 | 250 | Cheng San | |
| 130 | 234 | Chong Boon | |
| 111 | 201 | Kebun Bahru | |
| 33 | 59 | Sembawang Hills | |
| 84 | 152 | Shangri-La | |
| 39 | 71 | Tagore (Sindo) | |
| 111 | 201 | Townsville | |
| 0 | 0 | Yio Chu Kang | |
| 19 | 34 | Yio Chu Kang East | |
| 0 | 0 | Yio Chu Kang North (Selatar) | |
| 126 | 227 | Yio Chu Kang West | |
| Bedok | |||
| 35 | 63 | Bayshore | |
| 404 | 728 | Bedok North | |
| 124 | 224 | Bedok Reservoir | |
| 239 | 430 | Bedok South | |
| 161 | 291 | Frankel | |
| 192 | 345 | Kaki Bukit | |
| 186 | 336 | Kembangan | |
| 32 | 58 | Siglap | |
| Bishan | |||
| 138 | 249 | Bishan East | |
| 148 | 267 | Marymount | |
| 144 | 260 | Upper Thomson | |
| Boon Lay | |||
| 0 | 0 | Liu Fang | |
| 0 | 0 | Samulun | |
| 0 | 0 | Shipyard | |
| 0 | 0 | Tukang | |
| Bukit Batok | |||
| 0 | 0 | Brickworks | |
| 123 | 222 | Bukit Batok Central | |
| 68 | 123 | Bukit Batok East | |
| 65 | 118 | Bukit Batok South | |
| 71 | 128 | Bukit Batok West | |
| 47 | 85 | Gombak | |
| 63 | 114 | Guilin | |
| 87 | 157 | Hillview | |
| 133 | 240 | Hong Kah North | |
| Bukit Merah | |||
| 73 | 132 | Alexandra Hill | |
| 4 | 8 | Alexandra North | |
| 76 | 138 | Bukit Ho Swee | |
| 5 | 9 | Bukit Merah | |
| 0 | 0 | City Terminals (Tanjong Pagar) | |
| 25 | 46 | Depot Road | |
| 43 | 78 | Everton Park | |
| 58 | 105 | Henderson Hill | |
| 49 | 88 | Kampong Tiong Bahru | |
| 12 | 22 | Maritime Square (HarbourFront) | |
| 57 | 104 | Redhill | |
| 0 | 0 | Singapore General Hospital | |
| 76 | 138 | Telok Blangah Drive | |
| 64 | 116 | Telok Blangah Rise | |
| 50 | 90 | Telok Blangah Way | |
| 61 | 110 | Tiong Bahru | |
| 78 | 141 | Tiong Bahru Station | |
| Bukit Panjang | |||
| 111 | 199 | Bangkit | |
| 27 | 50 | Dairy Farm | |
| 136 | 246 | Fajar | |
| 156 | 282 | Jelebu | |
| 18 | 33 | Nature Reserve | |
| 126 | 227 | Saujana | |
| 100 | 180 | Senja | |
| Bukit Timah | |||
| 105 | 189 | Anak Bukit | |
| 29 | 53 | Coronation Road | |
| 26 | 48 | Farrer Court | |
| 42 | 77 | Hillcrest | |
| 49 | 88 | Holland Road | |
| 30 | 54 | Leedon Park | |
| 26 | 48 | Swiss Club | |
| 50 | 91 | Ulu Pandan | |
| Central Water Catchment | |||
| 0 | 0 | Central Water Catchment | |
| Changi | |||
| 0 | 0 | Changi Airport | |
| 3 | 6 | Changi Point | |
| 8 | 14 | Changi West | |
| Changi Bay | |||
| 0 | 0 | Changi Bay | |
| Choa Chu Kang | |||
| 104 | 188 | Choa Chu Kang Central | |
| 162 | 293 | Choa Chu Kang North (Kranji North & Pang Sua) | |
| 92 | 165 | Keat Hong | |
| 164 | 296 | Peng Siang | |
| 127 | 229 | Teck Whye | |
| 206 | 372 | Yew Tee | |
| Clementi | |||
| 63 | 114 | Clementi Central | |
| 139 | 251 | Clementi North | |
| 78 | 142 | Clementi West | |
| 78 | 141 | Clementi Woods | |
| 20 | 37 | Faber | |
| 0 | 0 | Pandan | |
| 29 | 53 | Sunset Way | |
| 0 | 0 | Toh Tuck | |
| 28 | 51 | West Coast | |
| Downtown Core | |||
| 0 | 0 | Anson | |
| 0 | 0 | Bayfront Subzone | |
| 10 | 18 | Bugis | |
| 0 | 1 | Cecil | |
| 2 | 4 | Central Subzone | |
| 0 | 0 | City Hall | |
| 0 | 0 | Clifford Pier | |
| 0 | 0 | Marina Centre | |
| 0 | 0 | Maxwell | |
| 0 | 0 | Phillip | |
| 0 | 0 | Raffles Place | |
| 2 | 4 | Tanjong Pagar | |
| Geylang | |||
| 196 | 354 | Aljunied | |
| 156 | 282 | Geylang East | |
| 0 | 0 | Kallang Way | |
| 61 | 111 | Kampong Ubi | |
| 139 | 251 | MacPherson | |
| Hougang | |||
| 0 | 0 | Defu Industrial Park | |
| 22 | 40 | Hougang Central | |
| 109 | 196 | Hougang East | |
| 232 | 419 | Hougang West | |
| 137 | 248 | Kangkar | |
| 124 | 224 | Kovan (Rosyth) | |
| 160 | 288 | Lorong Ah Soo | |
| 0 | 0 | Lorong Halus (Sungei Serangoon) | |
| 69 | 124 | Tai Seng (Tai Keng) | |
| 211 | 380 | Trafalgar | |
| Jurong East | |||
| 0 | 0 | International Business Park | |
| 0 | 0 | Jurong Gateway (Regional Centre) | |
| 0 | 0 | Jurong Port | |
| 0 | 0 | Jurong River | |
| 4 | 8 | Lakeside | |
| 0 | 0 | Penjuru Crescent | |
| 95 | 171 | Teban Gardens | |
| 77 | 139 | Toh Guan | |
| 129 | 233 | Yuhua East | |
| 99 | 178 | Yuhua West (Boon Lay) | |
| Jurong West | |||
| 148 | 267 | Boon Lay Place | |
| 0 | 0 | Chin Bee | |
| 268 | 482 | Hong Kah | |
| 323 | 582 | Jurong West Central | |
| 0 | 0 | Kian Teck | |
| 0 | 0 | Safti | |
| 178 | 321 | Taman Jurong | |
| 41 | 74 | Wenya | |
| 336 | 605 | Yunnan | |
| Kallang | |||
| 162 | 291 | Bendemeer | |
| 51 | 93 | Boon Keng | |
| 46 | 82 | Crawford | |
| 60 | 109 | Geylang Bahru | |
| 0 | 0 | Kallang Bahru | |
| 4 | 7 | Kampong Bugis | |
| 53 | 95 | Kampong Java | |
| 48 | 88 | Lavender | |
| 53 | 96 | Tanjong Rhu | |
| Lim Chu Kang | |||
| 0 | 0 | Lim Chu Kang | |
| Mandai | |||
| 0 | 0 | Mandai East | |
| 10 | 18 | Mandai Estate | |
| 0 | 0 | Mandai West | |
| Marina East | |||
| 0 | 0 | Marina East | |
| Marina South | |||
| 0 | 0 | Marina South | |
| Marine Parade | |||
| 0 | 0 | East Coast | |
| 45 | 82 | Katong | |
| 0 | 0 | Marina East | |
| 136 | 245 | Marine Parade | |
| 49 | 89 | Mountbatten | |
| Museum | |||
| 0 | 0 | Bras Basah | |
| 1 | 1 | Dhoby Ghaut | |
| 0 | 1 | Fort Canning | |
| Newton | |||
| 16 | 29 | Cairnhill | |
| 4 | 8 | Goodwood Park | |
| 0 | 0 | Istana Negara | |
| 4 | 8 | Monk's Hill | |
| 1 | 1 | Newton Circus | |
| 6 | 12 | Orange Grove | |
| North-Eastern Islands | |||
| 0 | 0 | North-Eastern Islands | |
| Novena | |||
| 152 | 275 | Balestier | |
| 18 | 33 | Dunearn | |
| 12 | 22 | Malcolm | |
| 41 | 74 | Moulmein | |
| 3 | 5 | Mount Pleasant | |
| Orchard | |||
| 2 | 3 | Boulevard | |
| 0 | 0 | Somerset | |
| 1 | 3 | Tanglin | |
| Outram | |||
| 7 | 13 | China Square | |
| 55 | 99 | Chinatown | |
| 38 | 69 | Pearl's Hill | |
| 1 | 2 | People's Park | |
| Pasir Ris | |||
| 66 | 120 | Flora Drive | |
| 10 | 18 | Loyang East | |
| 0 | 1 | Loyang West | |
| 134 | 241 | Pasir Ris Central (Town) | |
| 278 | 501 | Pasir Ris Drive | |
| 23 | 41 | Pasir Ris Park | |
| 0 | 0 | Pasir Ris Wafer Fab Park (Pasir Ris West) | |
| 170 | 307 | Pasir Ris West (Elias) | |
| Paya Lebar | |||
| 0 | 0 | Airport Road | |
| 0 | 0 | Paya Lebar East | |
| 0 | 0 | Paya Lebar North | |
| 0 | 0 | Paya Lebar West | |
| 0 | 0 | Plab | |
| Pioneer | |||
| 0 | 0 | Benoi Sector | |
| 0 | 0 | Gul Basin | |
| 0 | 0 | Gul Circle | |
| 0 | 0 | Joo Koon | |
| 0 | 0 | Pioneer Sector | |
| Punggol | |||
| 0 | 0 | Coney Island | |
| 179 | 322 | Matilda | |
| 1 | 2 | Northshore | |
| 0 | 0 | Punggol Canal (incl. Coney Island) | |
| 216 | 390 | Punggol Field | |
| 55 | 100 | Punggol Town Centre | |
| 171 | 309 | Waterway East | |
| Queenstown | |||
| 38 | 68 | Commonwealth | |
| 60 | 108 | Dover | |
| 56 | 101 | Ghim Moh | |
| 67 | 120 | Holland Drive | |
| 4 | 8 | Kent Ridge | |
| 65 | 117 | Margaret Drive | |
| 78 | 141 | Mei Chin | |
| 1 | 2 | National University of Singapore | |
| 2 | 5 | One North | |
| 19 | 35 | Pasir Panjang 1 | |
| 16 | 29 | Pasir Panjang 2 | |
| 0 | 1 | Port | |
| 1 | 2 | Queensway | |
| 0 | 1 | Singapore Polytechnic | |
| 61 | 111 | Tanglin Halt | |
| River Valley | |||
| 16 | 29 | Institution Hill | |
| 12 | 21 | Leonie Hill | |
| 8 | 16 | One Tree Hill | |
| 6 | 12 | Oxley | |
| 0 | 1 | Paterson | |
| Rochor | |||
| 6 | 12 | Bencoolen | |
| 14 | 26 | Farrer Park | |
| 0 | 1 | Kampong Glam | |
| 17 | 31 | Little India | |
| 0 | 1 | Mackenzie | |
| 5 | 10 | Mount Emily | |
| 0 | 0 | Rochor Canal | |
| 1 | 2 | Selegie | |
| 11 | 20 | Sungei Road | |
| 9 | 17 | Victoria | |
| Seletar | |||
| 0 | 0 | Pulau Punggol Barat | |
| 0 | 0 | Pulau Punggol Timor | |
| 1 | 1 | Seletar | |
| 0 | 0 | Seletar Aerospace Park | |
| Sembawang | |||
| 69 | 125 | Admiralty | |
| 138 | 248 | Sembawang Central | |
| 0 | 0 | Sembawang East | |
| 130 | 234 | Sembawang North | |
| 24 | 43 | Sembawang Springs | |
| 8 | 15 | Sembawang Straits | |
| 0 | 0 | Senoko North | |
| 0 | 0 | Senoko South | |
| 0 | 0 | The Wharves | |
| Sengkang | |||
| 187 | 338 | Anchorvale (Buangkok) | |
| 89 | 161 | Compassvale (Trafalgar) | |
| 213 | 384 | Fernvale (Jalan Kayu East) | |
| 0 | 0 | Lorong Halus North (Sungei Serangoon East) | |
| 293 | 528 | Rivervale (Sungei Serangoon West) | |
| 267 | 481 | Sengkang Town Centre | |
| 0 | 0 | Sengkang West (Jalan Kayu West) | |
| Serangoon | |||
| 40 | 72 | Lorong Chuan | |
| 66 | 119 | Seletar Hills | |
| 124 | 224 | Serangoon Central | |
| 185 | 333 | Serangoon Garden | |
| 81 | 147 | Serangoon North | |
| 0 | 0 | Serangoon North Ind Estate | |
| 76 | 138 | Upper Paya Lebar | |
| Simpang | |||
| 0 | 0 | Pulau Seletar | |
| 0 | 0 | Simpang North | |
| 0 | 0 | Simpang South | |
| 0 | 0 | Tanjong Irau | |
| Singapore River | |||
| 0 | 1 | Boat Quay | |
| 0 | 1 | Clarke Quay | |
| 12 | 22 | Robertson Quay | |
| Southern Islands | |||
| 7 | 13 | Sentosa | |
| 0 | 0 | Southern Group | |
| Straits View | |||
| 0 | 0 | Straits View | |
| Sungei Kadut | |||
| 0 | 1 | Gali Batu (Mandai) | |
| 0 | 0 | Kranji | |
| 0 | 0 | Pang Sua | |
| 0 | 0 | Reservoir View | |
| 3 | 5 | Turf Club | |
| Tampines | |||
| 200 | 361 | Simei | |
| 659 | 1,187 | Tampines East | |
| 0 | 0 | Tampines North | |
| 373 | 671 | Tampines West | |
| 8 | 15 | Xilin | |
| Tanglin | |||
| 28 | 51 | Chatsworth | |
| 41 | 75 | Nassim | |
| 6 | 11 | Ridout | |
| 17 | 30 | Tyersall | |
| Tengah | |||
| 0 | 0 | Tengah | |
| Toa Payoh | |||
| 0 | 0 | Bidadari | |
| 70 | 127 | Boon Teck | |
| 50 | 91 | Braddell | |
| 31 | 57 | Joo Seng (Paya Lebar) | |
| 41 | 74 | Kim Keat | |
| 38 | 69 | Lorong 8 Toa Payoh (Kallang) | |
| 55 | 99 | Pei Chun | |
| 59 | 107 | Potong Pasir | |
| 21 | 39 | Sennett | |
| 145 | 261 | Toa Payoh Central | |
| 62 | 111 | Toa Payoh West (Marymount) | |
| 11 | 20 | Woodleigh | |
| Tuas | |||
| 0 | 0 | Tengeh | |
| 0 | 0 | Tuas Bay | |
| 0 | 0 | Tuas North (Pioneer) | |
| 0 | 0 | Tuas Promenade | |
| 0 | 0 | Tuas View | |
| 0 | 0 | Tuas View Extension (Coast) | |
| Western Islands | |||
| 0 | 0 | Jurong Island and Bukum | |
| 0 | 0 | Semakau | |
| 0 | 0 | Sudong | |
| Western Water Catchment | |||
| 3 | 6 | Western Water Catchment | |
| Woodlands | |||
| 0 | 0 | Greenwood Park | |
| 172 | 311 | Midview | |
| 68 | 122 | North Coast | |
| 0 | 0 | Senoko West | |
| 172 | 310 | Woodgrove | |
| 452 | 813 | Woodlands East | |
| 0 | 0 | Woodlands Regional Centre | |
| 174 | 314 | Woodlands South | |
| 157 | 282 | Woodlands West | |
| Yishun | |||
| 50 | 91 | Khatib | |
| 22 | 39 | Lower Seletar | |
| 4 | 7 | Nee Soon | |
| 146 | 263 | Northland | |
| 19 | 34 | Springleaf | |
| 7 | 12 | Yishun Central | |
| 272 | 489 | Yishun East | |
| 183 | 329 | Yishun South | |
| 282 | 507 | Yishun West | |
| 22,319 | LEARNING ENTHUSIASTS |
| 948 | Animal Care Literature Readers |
| 2,405 | Book Buyers - Architectural Design |
| 3,279 | Book Buyers - Engineering |
| 2,845 | Book Buyers - Financial Management |
| 3,191 | Book Buyers - General Business |
| 2,031 | Book Buyers - Health And Fitness |
| 2,933 | Book Buyers - Human Resources |
| 3,104 | Book Buyers - IT |
| 3,282 | Book Buyers - Lifestyle |
| 1,729 | Book Buyers - Miscellaneous Professional Topics |
| 2,291 | Book Buyers - Operations Management |
| 2,807 | Book Buyers - Personal Finance |
| 3,004 | Book Buyers - Sales And Marketing |
| 1,479 | Conference / Seminar Attendees - Business and Economics |
| 772 | Conference / Seminar Attendees - Business Set-up |
| 1,003 | Conference / Seminar Attendees - IT |
| 1,342 | Conference / Seminar Attendees - Skills Improvement |
| 690 | E-Learners |
| 297 | Gardening Literature Readers |
| 3,365 | Medical Literature Readers |
| 6,871 | Subscribers - Business And Economic Titles |
| 7,839 | Subscribers - General News Titles |
| 4,340 | Subscribers - Health And Fitness Titles |
| 5,366 | Subscribers - Lifestyle Titles |
| 2,502 | Subscribers - Personal Finance Titles |
| 11,138 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 1,717 | Contrarian Investors |
| 1,176 | Corporate Forex Exposure Managers |
| 784 | Emerging Market Prospects Optimists |
| 1,411 | Financial Indices Close Watchers |
| 624 | Foreign Exchange Simulation Software Buyers |
| 1,260 | Foreign-owned Bank Branch Depositors |
| 3,981 | Free Financial Advisory Newsletter Recipients |
| 242 | High Personal Income Tax Payers |
| 5,422 | Investors |
| 3,381 | Major Companies Annual Reports Requestors |
| 1,299 | Multiple Currency Depositors |
| 1,989 | Mutual Funds Performance Close Watchers |
| 871 | Offshore Bank Depositors |
| 388 | Overseas Real Estate Property Buyers |
| 3,100 | Personal Investment Strategy Seminar Attendees |
| 3,011 | Personal Tax Haven Seekers |
| 1,020 | Stock Market Money-making Enthusiasts |
| 779 | Stock Market Simulation Software Buyers |
| 13,885 | TRAVELLERS |
| 7,748 | Business Class Frequent Travelers |
| 1,370 | European Rail Travel Lovers |
| 1,622 | European Ski Holiday Package Buyers |
| 342 | Expensive Holiday Goers |
| 7,435 | Five-star Hotel Frequent Guests |
| 3,045 | Hotel Privilege Card Holders |
| 2,149 | International Trade Fair Exhibitors |
| 3,331 | Travel Agents Prime Clients |
| 3,151 | Tropical Beach Resort Goers |
| 653 | Well-travelled Yuppies |
| 15,378 | LUXURY LOVERS |
| 799 | Affluent Foreign Residents |
| 5,714 | Antique Asian Furniture Collectors |
| 2,923 | Beauty And Grooming Products Buyers |
| 4,089 | Collectible Enthusiasts And Heavy Spenders |
| 1,372 | Elegant Jewelry Buyers |
| 1,074 | Elitist Cultural Performance Lovers |
| 405 | Expensive Hobby Indulgers |
| 1,582 | Fashionable Sports Outfit Buyers |
| 894 | Gold Credit Card Holders |
| 605 | Golf Club Members |
| 1,948 | High-class Hair Salon Users |
| 1,362 | Holiday Shopping Spree Goers |
| 1,622 | International Fashion Catalog Shoppers |
| 1,178 | Luxury Car Owners |
| 239 | Luxury Dwellers |
| 415 | Private Boat Owners And Sailing Enthusiasts |
| 2,575 | Up-market Fitness Club Members |
| 1,740 | Western Art Collectors |
| 366 | Wine Connoisseurs |
| 1,079 | Wining And Dining Big Spenders |
| 12,138 | READY BUYERS |
| 742 | Culinary Arts Enthusiasts |
| 10,120 | Direct Marketing Promotion Responders |
| 424 | Gourmet Food Shop Patrons |
| 10,636 | Multiple Credit Card Holders |
| 2,054 | Music Cds And Musical Instruments Buyers |
| 630 | On-board-flight Shoppers |
| 1,262 | Shopping Mall Heavy Spenders |
| 1,099 | Television Shopping Program Buyers |
| 2,364 | TECHNOLOGY UPDATE WATCHERS |
| 1,320 | Home Computing Heavy Spenders |
| 1,157 | Novelty Gadget Buyers |
| 1,158 | State-of-the-art Gadget Buyers |
| 12,005 | BUSINESS DECISION-MAKERS |
| 5,237 | Degree Holders From Well-known Schools |
| 3,878 | Business Strategy Simulation Software Buyers |
| 6,646 | Economic Forecasts And Reports Buyers |
| 1,999 | Expatriate Business Executives And Professionals |
| 960 | Financial Decision-makers |
| 868 | Human Resources Management Decision-makers |
| 647 | IT Decision-makers |
| 15,151 | Local Business Executives And Professionals |
| 910 | Marketing Decision-makers |
| 818 | Operations Management Decision-makers |
| 1,601 | Successful Entrepreneurs |
| 15,313 | BUSINESS CONNECTIONS |
| 70 | Aerospace And Defense Connection |
| 352 | Agricultural Connection |
| 262 | Automotive Connection |
| 346 | Business Consultancy Connection |
| 1,537 | Chemicals And Allied Products Connection |
| 177 | Construction Connection |
| 1,797 | Electrical And Electronic Products Connection |
| 356 | Energy Connection |
| 910 | Finance Connection |
| 733 | Food And Beverage Connection |
| 261 | Government Connection |
| 2,795 | Health Care Connection |
| 205 | Heavy Equipment Connection |
| 703 | Hospitals Connection |
| 712 | Information Technology Connection |
| 659 | Legal Connection |
| 304 | Marketing Services Connection |
| 314 | Media Connection |
| 275 | Mining Connection |
| 292 | OEM Connection |
| 301 | Pharmaceutical Connection |
| 389 | Metal Products Connection |
| 262 | Real Estate Connection |
| 353 | Rubber, Plastic And Leather Products Connection |
| 304 | Schools Connection - Primary and Secondary |
| 356 | Schools Connection - Higher Education |
| 317 | Stone, Clay, Glass And Concrete Products Connection |
| 134 | Telecom Connection |
| 265 | Textiles And Apparel Connection |
| 179 | Transport And Logistics Connection |
| 445 | Travel Connection |
| 278 | Wood Products Connection |
| 11,758 | BUSINESS INDICES |
| 392 | Associations Index |
| 5,425 | Exporters Index |
| 5,117 | Importers Index |
| 352 | Listed Companies Index |
| 965 | Major Companies Index |
| 620 | Multinationals Index |
| 1,601 | Retail Businesses Index |
| 839 | Wholesale Businesses Index |
| 5,254 | Manufacturing Businesses Index |
| 13,843 | INTERNATIONAL LIAISONS |
| 8,651 | Chinese Business Liaisons |
| 7,185 | French Business Liaisons |
| 7,786 | German Business Liaisons |
| 5,956 | Italian Business Liaisons |
| 7,483 | Japanese Business Liaisons |
| 5,724 | Korean Business Liaisons |
| 3,526 | Spanish Business Liaisons |
| 6,821 | British Business Liaisons |
| 5,429 | HEALTHY LIVING ASPIRANTS |
| 3,512 | Aerobics Session Attendees |
| 3,636 | Alternative Medicine Literature Readers |
| 1,859 | Aromatherapy Product Buyers |
| 2,439 | Herbal Medicine Users |
| 772 | Natural Medicine Course Attendees |
| 1,729 | Stress Management Course Enrollees |
| 1,867 | Weight Loss Program Buyers |
| 5,093 | ESOTERICS ENTHUSIASTS |
| 1,164 | Chi Concept Believers |
| 1,471 | Chinese Horoscope Readers |
| 900 | Confucian Teaching Readers |
| 576 | Crystal Healing Power Believers |
| 666 | Dream Interpretation Readers |
| 1,605 | Feng Shui Believers |
| 680 | Prophecy Literature Buyers |
| 901 | Zen Concept Believers |
| 1,059 | Zodiac Literature Buyers |
| 1,387 | INSTANT WEALTH SEEKERS |
| 1,009 | Casino Goers |
| 795 | On-line Gamblers |

