SINGAPORE

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PLANNING AREA AND SUBZONES |
|||
| Business | Consumer | ||
| 62,445 | 110,627 | ||
| Ang Mo Kio | |||
| 19,097 | 33,769 | Ang Mo Kio Town Centre | |
| 321 | 569 | Cheng San | |
| 300 | 531 | Chong Boon | |
| 257 | 456 | Kebun Bahru | |
| 76 | 135 | Sembawang Hills | |
| 194 | 345 | Shangri-La | |
| 92 | 163 | Tagore (Sindo) | |
| 257 | 456 | Townsville | |
| 0 | 0 | Yio Chu Kang | |
| 44 | 78 | Yio Chu Kang East | |
| 0 | 0 | Yio Chu Kang North (Selatar) | |
| 291 | 515 | Yio Chu Kang West | |
| Bedok | |||
| 81 | 144 | Bayshore | |
| 933 | 1,653 | Bedok North | |
| 288 | 510 | Bedok Reservoir | |
| 551 | 976 | Bedok South | |
| 373 | 660 | Frankel | |
| 443 | 785 | Kaki Bukit | |
| 431 | 763 | Kembangan | |
| 75 | 132 | Siglap | |
| Bishan | |||
| 319 | 566 | Bishan East | |
| 343 | 607 | Marymount | |
| 334 | 591 | Upper Thomson | |
| Boon Lay | |||
| 0 | 0 | Liu Fang | |
| 0 | 0 | Samulun | |
| 0 | 0 | Shipyard | |
| 0 | 0 | Tukang | |
| Bukit Batok | |||
| 0 | 0 | Brickworks | |
| 284 | 504 | Bukit Batok Central | |
| 157 | 279 | Bukit Batok East | |
| 152 | 269 | Bukit Batok South | |
| 165 | 292 | Bukit Batok West | |
| 109 | 194 | Gombak | |
| 147 | 260 | Guilin | |
| 202 | 358 | Hillview | |
| 308 | 546 | Hong Kah North | |
| Bukit Merah | |||
| 169 | 300 | Alexandra Hill | |
| 11 | 20 | Alexandra North | |
| 177 | 314 | Bukit Ho Swee | |
| 12 | 22 | Bukit Merah | |
| 0 | 0 | City Terminals (Tanjong Pagar) | |
| 59 | 104 | Depot Road | |
| 100 | 177 | Everton Park | |
| 135 | 239 | Henderson Hill | |
| 113 | 201 | Kampong Tiong Bahru | |
| 29 | 51 | Maritime Square (HarbourFront) | |
| 133 | 236 | Redhill | |
| 0 | 0 | Singapore General Hospital | |
| 177 | 314 | Telok Blangah Drive | |
| 149 | 265 | Telok Blangah Rise | |
| 116 | 205 | Telok Blangah Way | |
| 141 | 251 | Tiong Bahru | |
| 180 | 320 | Tiong Bahru Station | |
| Bukit Panjang | |||
| 256 | 453 | Bangkit | |
| 64 | 113 | Dairy Farm | |
| 316 | 559 | Fajar | |
| 361 | 640 | Jelebu | |
| 42 | 75 | Nature Reserve | |
| 292 | 517 | Saujana | |
| 231 | 410 | Senja | |
| Bukit Timah | |||
| 243 | 431 | Anak Bukit | |
| 69 | 122 | Coronation Road | |
| 61 | 109 | Farrer Court | |
| 98 | 175 | Hillcrest | |
| 113 | 201 | Holland Road | |
| 70 | 124 | Leedon Park | |
| 62 | 110 | Swiss Club | |
| 117 | 208 | Ulu Pandan | |
| Central Water Catchment | |||
| 0 | 0 | Central Water Catchment | |
| Changi | |||
| 0 | 0 | Changi Airport | |
| 8 | 15 | Changi Point | |
| 18 | 32 | Changi West | |
| Changi Bay | |||
| 0 | 0 | Changi Bay | |
| Choa Chu Kang | |||
| 242 | 428 | Choa Chu Kang Central | |
| 376 | 665 | Choa Chu Kang North (Kranji North & Pang Sua) | |
| 212 | 376 | Keat Hong | |
| 379 | 672 | Peng Siang | |
| 294 | 521 | Teck Whye | |
| 477 | 845 | Yew Tee | |
| Clementi | |||
| 146 | 259 | Clementi Central | |
| 322 | 570 | Clementi North | |
| 182 | 322 | Clementi West | |
| 180 | 320 | Clementi Woods | |
| 47 | 84 | Faber | |
| 0 | 0 | Pandan | |
| 68 | 120 | Sunset Way | |
| 0 | 0 | Toh Tuck | |
| 66 | 117 | West Coast | |
| Downtown Core | |||
| 0 | 1 | Anson | |
| 0 | 0 | Bayfront Subzone | |
| 24 | 43 | Bugis | |
| 1 | 3 | Cecil | |
| 6 | 10 | Central Subzone | |
| 0 | 1 | City Hall | |
| 0 | 0 | Clifford Pier | |
| 0 | 0 | Marina Centre | |
| 0 | 0 | Maxwell | |
| 0 | 0 | Phillip | |
| 0 | 1 | Raffles Place | |
| 6 | 10 | Tanjong Pagar | |
| Geylang | |||
| 454 | 804 | Aljunied | |
| 362 | 641 | Geylang East | |
| 0 | 0 | Kallang Way | |
| 142 | 252 | Kampong Ubi | |
| 322 | 571 | MacPherson | |
| Hougang | |||
| 0 | 0 | Defu Industrial Park | |
| 52 | 92 | Hougang Central | |
| 251 | 445 | Hougang East | |
| 537 | 951 | Hougang West | |
| 318 | 563 | Kangkar | |
| 288 | 510 | Kovan (Rosyth) | |
| 370 | 655 | Lorong Ah Soo | |
| 0 | 0 | Lorong Halus (Sungei Serangoon) | |
| 159 | 282 | Tai Seng (Tai Keng) | |
| 488 | 864 | Trafalgar | |
| Jurong East | |||
| 0 | 0 | International Business Park | |
| 0 | 0 | Jurong Gateway (Regional Centre) | |
| 0 | 0 | Jurong Port | |
| 0 | 0 | Jurong River | |
| 10 | 18 | Lakeside | |
| 0 | 0 | Penjuru Crescent | |
| 219 | 388 | Teban Gardens | |
| 179 | 317 | Toh Guan | |
| 298 | 529 | Yuhua East | |
| 228 | 404 | Yuhua West (Boon Lay) | |
| Jurong West | |||
| 343 | 608 | Boon Lay Place | |
| 0 | 0 | Chin Bee | |
| 618 | 1,095 | Hong Kah | |
| 746 | 1,321 | Jurong West Central | |
| 0 | 0 | Kian Teck | |
| 0 | 0 | Safti | |
| 412 | 730 | Taman Jurong | |
| 94 | 168 | Wenya | |
| 775 | 1,373 | Yunnan | |
| Kallang | |||
| 374 | 662 | Bendemeer | |
| 119 | 211 | Boon Keng | |
| 106 | 188 | Crawford | |
| 139 | 247 | Geylang Bahru | |
| 0 | 0 | Kallang Bahru | |
| 9 | 17 | Kampong Bugis | |
| 122 | 217 | Kampong Java | |
| 112 | 200 | Lavender | |
| 124 | 219 | Tanjong Rhu | |
| Lim Chu Kang | |||
| 1 | 1 | Lim Chu Kang | |
| Mandai | |||
| 0 | 0 | Mandai East | |
| 23 | 42 | Mandai Estate | |
| 0 | 0 | Mandai West | |
| Marina East | |||
| 0 | 0 | Marina East | |
| Marina South | |||
| 0 | 0 | Marina South | |
| Marine Parade | |||
| 0 | 0 | East Coast | |
| 105 | 186 | Katong | |
| 0 | 0 | Marina East | |
| 314 | 557 | Marine Parade | |
| 114 | 202 | Mountbatten | |
| Museum | |||
| 0 | 0 | Bras Basah | |
| 2 | 4 | Dhoby Ghaut | |
| 1 | 3 | Fort Canning | |
| Newton | |||
| 38 | 67 | Cairnhill | |
| 10 | 19 | Goodwood Park | |
| 0 | 0 | Istana Negara | |
| 10 | 19 | Monk's Hill | |
| 2 | 4 | Newton Circus | |
| 16 | 28 | Orange Grove | |
| North-Eastern Islands | |||
| 0 | 1 | North-Eastern Islands | |
| Novena | |||
| 352 | 624 | Balestier | |
| 43 | 76 | Dunearn | |
| 28 | 51 | Malcolm | |
| 94 | 168 | Moulmein | |
| 7 | 13 | Mount Pleasant | |
| Orchard | |||
| 4 | 8 | Boulevard | |
| 0 | 1 | Somerset | |
| 4 | 8 | Tanglin | |
| Outram | |||
| 16 | 29 | China Square | |
| 127 | 226 | Chinatown | |
| 88 | 157 | Pearl's Hill | |
| 3 | 6 | People's Park | |
| Pasir Ris | |||
| 154 | 273 | Flora Drive | |
| 24 | 42 | Loyang East | |
| 2 | 3 | Loyang West | |
| 309 | 547 | Pasir Ris Central (Town) | |
| 643 | 1,139 | Pasir Ris Drive | |
| 53 | 95 | Pasir Ris Park | |
| 0 | 0 | Pasir Ris Wafer Fab Park (Pasir Ris West) | |
| 394 | 698 | Pasir Ris West (Elias) | |
| Paya Lebar | |||
| 0 | 0 | Airport Road | |
| 0 | 0 | Paya Lebar East | |
| 0 | 0 | Paya Lebar North | |
| 0 | 0 | Paya Lebar West | |
| 0 | 0 | Plab | |
| Pioneer | |||
| 0 | 0 | Benoi Sector | |
| 0 | 0 | Gul Basin | |
| 0 | 0 | Gul Circle | |
| 0 | 0 | Joo Koon | |
| 0 | 0 | Pioneer Sector | |
| Punggol | |||
| 0 | 0 | Coney Island | |
| 413 | 732 | Matilda | |
| 3 | 5 | Northshore | |
| 0 | 0 | Punggol Canal (incl. Coney Island) | |
| 500 | 885 | Punggol Field | |
| 128 | 228 | Punggol Town Centre | |
| 396 | 702 | Waterway East | |
| Queenstown | |||
| 87 | 155 | Commonwealth | |
| 139 | 246 | Dover | |
| 130 | 231 | Ghim Moh | |
| 154 | 274 | Holland Drive | |
| 11 | 19 | Kent Ridge | |
| 151 | 267 | Margaret Drive | |
| 181 | 321 | Mei Chin | |
| 3 | 5 | National University of Singapore | |
| 6 | 11 | One North | |
| 45 | 80 | Pasir Panjang 1 | |
| 37 | 67 | Pasir Panjang 2 | |
| 1 | 2 | Port | |
| 3 | 5 | Queensway | |
| 1 | 3 | Singapore Polytechnic | |
| 142 | 253 | Tanglin Halt | |
| River Valley | |||
| 37 | 66 | Institution Hill | |
| 27 | 49 | Leonie Hill | |
| 20 | 36 | One Tree Hill | |
| 15 | 27 | Oxley | |
| 1 | 3 | Paterson | |
| Rochor | |||
| 16 | 28 | Bencoolen | |
| 33 | 59 | Farrer Park | |
| 1 | 3 | Kampong Glam | |
| 40 | 72 | Little India | |
| 1 | 2 | Mackenzie | |
| 12 | 22 | Mount Emily | |
| 0 | 0 | Rochor Canal | |
| 2 | 4 | Selegie | |
| 26 | 46 | Sungei Road | |
| 22 | 39 | Victoria | |
| Seletar | |||
| 0 | 0 | Pulau Punggol Barat | |
| 0 | 0 | Pulau Punggol Timor | |
| 2 | 4 | Seletar | |
| 0 | 0 | Seletar Aerospace Park | |
| Sembawang | |||
| 160 | 284 | Admiralty | |
| 319 | 564 | Sembawang Central | |
| 0 | 1 | Sembawang East | |
| 300 | 531 | Sembawang North | |
| 55 | 98 | Sembawang Springs | |
| 19 | 34 | Sembawang Straits | |
| 0 | 0 | Senoko North | |
| 0 | 0 | Senoko South | |
| 0 | 0 | The Wharves | |
| Sengkang | |||
| 433 | 767 | Anchorvale (Buangkok) | |
| 206 | 366 | Compassvale (Trafalgar) | |
| 493 | 873 | Fernvale (Jalan Kayu East) | |
| 0 | 0 | Lorong Halus North (Sungei Serangoon East) | |
| 677 | 1,199 | Rivervale (Sungei Serangoon West) | |
| 616 | 1,092 | Sengkang Town Centre | |
| 0 | 0 | Sengkang West (Jalan Kayu West) | |
| Serangoon | |||
| 92 | 164 | Lorong Chuan | |
| 152 | 270 | Seletar Hills | |
| 288 | 510 | Serangoon Central | |
| 427 | 756 | Serangoon Garden | |
| 188 | 333 | Serangoon North | |
| 0 | 0 | Serangoon North Ind Estate | |
| 177 | 314 | Upper Paya Lebar | |
| Simpang | |||
| 0 | 0 | Pulau Seletar | |
| 0 | 0 | Simpang North | |
| 0 | 0 | Simpang South | |
| 0 | 0 | Tanjong Irau | |
| Singapore River | |||
| 1 | 2 | Boat Quay | |
| 1 | 2 | Clarke Quay | |
| 28 | 50 | Robertson Quay | |
| Southern Islands | |||
| 17 | 31 | Sentosa | |
| 0 | 0 | Southern Group | |
| Straits View | |||
| 0 | 0 | Straits View | |
| Sungei Kadut | |||
| 1 | 2 | Gali Batu (Mandai) | |
| 0 | 0 | Kranji | |
| 0 | 0 | Pang Sua | |
| 0 | 0 | Reservoir View | |
| 7 | 13 | Turf Club | |
| Tampines | |||
| 463 | 820 | Simei | |
| 1,522 | 2,696 | Tampines East | |
| 0 | 0 | Tampines North | |
| 861 | 1,524 | Tampines West | |
| 20 | 35 | Xilin | |
| Tanglin | |||
| 66 | 117 | Chatsworth | |
| 96 | 170 | Nassim | |
| 15 | 26 | Ridout | |
| 39 | 69 | Tyersall | |
| Tengah | |||
| 0 | 0 | Tengah | |
| Toa Payoh | |||
| 0 | 0 | Bidadari | |
| 163 | 289 | Boon Teck | |
| 117 | 207 | Braddell | |
| 73 | 130 | Joo Seng (Paya Lebar) | |
| 95 | 168 | Kim Keat | |
| 88 | 157 | Lorong 8 Toa Payoh (Kallang) | |
| 127 | 224 | Pei Chun | |
| 137 | 243 | Potong Pasir | |
| 50 | 89 | Sennett | |
| 335 | 593 | Toa Payoh Central | |
| 143 | 253 | Toa Payoh West (Marymount) | |
| 26 | 47 | Woodleigh | |
| Tuas | |||
| 0 | 0 | Tengeh | |
| 0 | 0 | Tuas Bay | |
| 0 | 0 | Tuas North (Pioneer) | |
| 0 | 0 | Tuas Promenade | |
| 0 | 0 | Tuas View | |
| 0 | 0 | Tuas View Extension (Coast) | |
| Western Islands | |||
| 0 | 0 | Jurong Island and Bukum | |
| 0 | 0 | Semakau | |
| 0 | 0 | Sudong | |
| Western Water Catchment | |||
| 8 | 15 | Western Water Catchment | |
| Woodlands | |||
| 0 | 1 | Greenwood Park | |
| 398 | 706 | Midview | |
| 157 | 278 | North Coast | |
| 0 | 0 | Senoko West | |
| 397 | 704 | Woodgrove | |
| 1,043 | 1,847 | Woodlands East | |
| 0 | 0 | Woodlands Regional Centre | |
| 403 | 714 | Woodlands South | |
| 362 | 642 | Woodlands West | |
| Yishun | |||
| 117 | 207 | Khatib | |
| 50 | 90 | Lower Seletar | |
| 9 | 17 | Nee Soon | |
| 337 | 598 | Northland | |
| 44 | 78 | Springleaf | |
| 16 | 28 | Yishun Central | |
| 628 | 1,112 | Yishun East | |
| 422 | 748 | Yishun South | |
| 650 | 1,152 | Yishun West | |
| 51,501 | LEARNING ENTHUSIASTS |
| 2,189 | Animal Care Literature Readers |
| 5,551 | Book Buyers - Architectural Design |
| 7,566 | Book Buyers - Engineering |
| 6,566 | Book Buyers - Financial Management |
| 7,364 | Book Buyers - General Business |
| 4,688 | Book Buyers - Health And Fitness |
| 6,769 | Book Buyers - Human Resources |
| 7,163 | Book Buyers - IT |
| 7,574 | Book Buyers - Lifestyle |
| 3,989 | Book Buyers - Miscellaneous Professional Topics |
| 5,286 | Book Buyers - Operations Management |
| 6,478 | Book Buyers - Personal Finance |
| 6,932 | Book Buyers - Sales And Marketing |
| 3,414 | Conference / Seminar Attendees - Business and Economics |
| 1,781 | Conference / Seminar Attendees - Business Set-up |
| 2,316 | Conference / Seminar Attendees - IT |
| 3,098 | Conference / Seminar Attendees - Skills Improvement |
| 1,593 | E-Learners |
| 686 | Gardening Literature Readers |
| 7,765 | Medical Literature Readers |
| 15,855 | Subscribers - Business And Economic Titles |
| 18,088 | Subscribers - General News Titles |
| 10,014 | Subscribers - Health And Fitness Titles |
| 12,382 | Subscribers - Lifestyle Titles |
| 5,774 | Subscribers - Personal Finance Titles |
| 25,701 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 3,962 | Contrarian Investors |
| 2,713 | Corporate Forex Exposure Managers |
| 1,809 | Emerging Market Prospects Optimists |
| 3,257 | Financial Indices Close Watchers |
| 1,441 | Foreign Exchange Simulation Software Buyers |
| 2,907 | Foreign-owned Bank Branch Depositors |
| 9,186 | Free Financial Advisory Newsletter Recipients |
| 560 | High Personal Income Tax Payers |
| 12,511 | Investors |
| 7,802 | Major Companies Annual Reports Requestors |
| 2,997 | Multiple Currency Depositors |
| 4,591 | Mutual Funds Performance Close Watchers |
| 2,011 | Offshore Bank Depositors |
| 895 | Overseas Real Estate Property Buyers |
| 7,153 | Personal Investment Strategy Seminar Attendees |
| 6,948 | Personal Tax Haven Seekers |
| 2,353 | Stock Market Money-making Enthusiasts |
| 1,798 | Stock Market Simulation Software Buyers |
| 32,041 | TRAVELLERS |
| 17,879 | Business Class Frequent Travelers |
| 3,163 | European Rail Travel Lovers |
| 3,743 | European Ski Holiday Package Buyers |
| 790 | Expensive Holiday Goers |
| 17,157 | Five-star Hotel Frequent Guests |
| 7,028 | Hotel Privilege Card Holders |
| 4,960 | International Trade Fair Exhibitors |
| 7,687 | Travel Agents Prime Clients |
| 7,271 | Tropical Beach Resort Goers |
| 1,506 | Well-travelled Yuppies |
| 35,485 | LUXURY LOVERS |
| 1,843 | Affluent Foreign Residents |
| 13,185 | Antique Asian Furniture Collectors |
| 6,746 | Beauty And Grooming Products Buyers |
| 9,436 | Collectible Enthusiasts And Heavy Spenders |
| 3,167 | Elegant Jewelry Buyers |
| 2,479 | Elitist Cultural Performance Lovers |
| 934 | Expensive Hobby Indulgers |
| 3,651 | Fashionable Sports Outfit Buyers |
| 2,063 | Gold Credit Card Holders |
| 1,396 | Golf Club Members |
| 4,495 | High-class Hair Salon Users |
| 3,144 | Holiday Shopping Spree Goers |
| 3,742 | International Fashion Catalog Shoppers |
| 2,718 | Luxury Car Owners |
| 540 | Luxury Dwellers |
| 957 | Private Boat Owners And Sailing Enthusiasts |
| 5,943 | Up-market Fitness Club Members |
| 4,017 | Western Art Collectors |
| 844 | Wine Connoisseurs |
| 2,490 | Wining And Dining Big Spenders |
| 28,008 | READY BUYERS |
| 1,713 | Culinary Arts Enthusiasts |
| 23,351 | Direct Marketing Promotion Responders |
| 978 | Gourmet Food Shop Patrons |
| 24,542 | Multiple Credit Card Holders |
| 4,739 | Music Cds And Musical Instruments Buyers |
| 1,453 | On-board-flight Shoppers |
| 2,912 | Shopping Mall Heavy Spenders |
| 2,535 | Television Shopping Program Buyers |
| 5,456 | TECHNOLOGY UPDATE WATCHERS |
| 3,047 | Home Computing Heavy Spenders |
| 2,671 | Novelty Gadget Buyers |
| 2,672 | State-of-the-art Gadget Buyers |
| 27,703 | BUSINESS DECISION-MAKERS |
| 12,085 | Degree Holders From Well-known Schools |
| 8,948 | Business Strategy Simulation Software Buyers |
| 15,337 | Economic Forecasts And Reports Buyers |
| 4,612 | Expatriate Business Executives And Professionals |
| 2,216 | Financial Decision-makers |
| 2,003 | Human Resources Management Decision-makers |
| 1,494 | IT Decision-makers |
| 34,960 | Local Business Executives And Professionals |
| 2,101 | Marketing Decision-makers |
| 1,887 | Operations Management Decision-makers |
| 3,695 | Successful Entrepreneurs |
| 35,335 | BUSINESS CONNECTIONS |
| 162 | Aerospace And Defense Connection |
| 813 | Agricultural Connection |
| 605 | Automotive Connection |
| 800 | Business Consultancy Connection |
| 3,547 | Chemicals And Allied Products Connection |
| 410 | Construction Connection |
| 4,147 | Electrical And Electronic Products Connection |
| 822 | Energy Connection |
| 2,100 | Finance Connection |
| 1,691 | Food And Beverage Connection |
| 602 | Government Connection |
| 6,449 | Health Care Connection |
| 474 | Heavy Equipment Connection |
| 1,622 | Hospitals Connection |
| 1,642 | Information Technology Connection |
| 1,521 | Legal Connection |
| 703 | Marketing Services Connection |
| 725 | Media Connection |
| 635 | Mining Connection |
| 674 | OEM Connection |
| 694 | Pharmaceutical Connection |
| 898 | Metal Products Connection |
| 605 | Real Estate Connection |
| 814 | Rubber, Plastic And Leather Products Connection |
| 703 | Schools Connection - Primary and Secondary |
| 822 | Schools Connection - Higher Education |
| 733 | Stone, Clay, Glass And Concrete Products Connection |
| 310 | Telecom Connection |
| 611 | Textiles And Apparel Connection |
| 413 | Transport And Logistics Connection |
| 1,027 | Travel Connection |
| 642 | Wood Products Connection |
| 27,132 | BUSINESS INDICES |
| 904 | Associations Index |
| 12,517 | Exporters Index |
| 11,807 | Importers Index |
| 812 | Listed Companies Index |
| 2,228 | Major Companies Index |
| 1,432 | Multinationals Index |
| 3,695 | Retail Businesses Index |
| 1,936 | Wholesale Businesses Index |
| 12,125 | Manufacturing Businesses Index |
| 31,942 | INTERNATIONAL LIAISONS |
| 19,963 | Chinese Business Liaisons |
| 16,579 | French Business Liaisons |
| 17,966 | German Business Liaisons |
| 13,744 | Italian Business Liaisons |
| 17,268 | Japanese Business Liaisons |
| 13,208 | Korean Business Liaisons |
| 8,138 | Spanish Business Liaisons |
| 15,739 | British Business Liaisons |
| 12,321 | HEALTHY LIVING ASPIRANTS |
| 7,970 | Aerobics Session Attendees |
| 8,251 | Alternative Medicine Literature Readers |
| 4,220 | Aromatherapy Product Buyers |
| 5,535 | Herbal Medicine Users |
| 1,750 | Natural Medicine Course Attendees |
| 3,922 | Stress Management Course Enrollees |
| 4,238 | Weight Loss Program Buyers |
| 11,561 | ESOTERICS ENTHUSIASTS |
| 2,642 | Chi Concept Believers |
| 3,337 | Chinese Horoscope Readers |
| 2,043 | Confucian Teaching Readers |
| 1,307 | Crystal Healing Power Believers |
| 1,511 | Dream Interpretation Readers |
| 3,643 | Feng Shui Believers |
| 1,542 | Prophecy Literature Buyers |
| 2,043 | Zen Concept Believers |
| 2,403 | Zodiac Literature Buyers |
| 3,148 | INSTANT WEALTH SEEKERS |
| 2,290 | Casino Goers |
| 1,803 | On-line Gamblers |

