SINGAPORE

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PLANNING AREA AND SUBZONES |
|||
| Business | Consumer | ||
| 33,261 | 58,941 | ||
| Ang Mo Kio | |||
| 10,209 | 18,032 | Ang Mo Kio Town Centre | |
| 171 | 303 | Cheng San | |
| 159 | 283 | Chong Boon | |
| 137 | 243 | Kebun Bahru | |
| 40 | 72 | Sembawang Hills | |
| 103 | 184 | Shangri-La | |
| 49 | 87 | Tagore (Sindo) | |
| 137 | 243 | Townsville | |
| 0 | 0 | Yio Chu Kang | |
| 23 | 41 | Yio Chu Kang East | |
| 0 | 0 | Yio Chu Kang North (Selatar) | |
| 155 | 274 | Yio Chu Kang West | |
| Bedok | |||
| 43 | 76 | Bayshore | |
| 497 | 881 | Bedok North | |
| 153 | 271 | Bedok Reservoir | |
| 294 | 520 | Bedok South | |
| 198 | 352 | Frankel | |
| 236 | 418 | Kaki Bukit | |
| 229 | 407 | Kembangan | |
| 39 | 70 | Siglap | |
| Bishan | |||
| 170 | 301 | Bishan East | |
| 182 | 323 | Marymount | |
| 178 | 315 | Upper Thomson | |
| Boon Lay | |||
| 0 | 0 | Liu Fang | |
| 0 | 0 | Samulun | |
| 0 | 0 | Shipyard | |
| 0 | 0 | Tukang | |
| Bukit Batok | |||
| 0 | 0 | Brickworks | |
| 151 | 268 | Bukit Batok Central | |
| 84 | 149 | Bukit Batok East | |
| 81 | 143 | Bukit Batok South | |
| 88 | 156 | Bukit Batok West | |
| 58 | 103 | Gombak | |
| 78 | 139 | Guilin | |
| 107 | 191 | Hillview | |
| 164 | 291 | Hong Kah North | |
| Bukit Merah | |||
| 90 | 160 | Alexandra Hill | |
| 6 | 10 | Alexandra North | |
| 94 | 167 | Bukit Ho Swee | |
| 6 | 12 | Bukit Merah | |
| 0 | 0 | City Terminals (Tanjong Pagar) | |
| 31 | 55 | Depot Road | |
| 53 | 94 | Everton Park | |
| 72 | 127 | Henderson Hill | |
| 60 | 107 | Kampong Tiong Bahru | |
| 15 | 27 | Maritime Square (HarbourFront) | |
| 71 | 125 | Redhill | |
| 0 | 0 | Singapore General Hospital | |
| 94 | 167 | Telok Blangah Drive | |
| 79 | 141 | Telok Blangah Rise | |
| 61 | 109 | Telok Blangah Way | |
| 75 | 134 | Tiong Bahru | |
| 96 | 170 | Tiong Bahru Station | |
| Bukit Panjang | |||
| 136 | 241 | Bangkit | |
| 34 | 60 | Dairy Farm | |
| 168 | 298 | Fajar | |
| 192 | 341 | Jelebu | |
| 22 | 40 | Nature Reserve | |
| 155 | 275 | Saujana | |
| 123 | 218 | Senja | |
| Bukit Timah | |||
| 129 | 229 | Anak Bukit | |
| 36 | 65 | Coronation Road | |
| 32 | 58 | Farrer Court | |
| 52 | 93 | Hillcrest | |
| 60 | 107 | Holland Road | |
| 37 | 66 | Leedon Park | |
| 33 | 58 | Swiss Club | |
| 62 | 111 | Ulu Pandan | |
| Central Water Catchment | |||
| 0 | 0 | Central Water Catchment | |
| Changi | |||
| 0 | 0 | Changi Airport | |
| 4 | 8 | Changi Point | |
| 9 | 17 | Changi West | |
| Changi Bay | |||
| 0 | 0 | Changi Bay | |
| Choa Chu Kang | |||
| 129 | 228 | Choa Chu Kang Central | |
| 200 | 354 | Choa Chu Kang North (Kranji North & Pang Sua) | |
| 113 | 200 | Keat Hong | |
| 202 | 358 | Peng Siang | |
| 157 | 278 | Teck Whye | |
| 254 | 450 | Yew Tee | |
| Clementi | |||
| 78 | 138 | Clementi Central | |
| 171 | 303 | Clementi North | |
| 97 | 171 | Clementi West | |
| 96 | 170 | Clementi Woods | |
| 25 | 45 | Faber | |
| 0 | 0 | Pandan | |
| 36 | 64 | Sunset Way | |
| 0 | 0 | Toh Tuck | |
| 35 | 62 | West Coast | |
| Downtown Core | |||
| 0 | 0 | Anson | |
| 0 | 0 | Bayfront Subzone | |
| 12 | 22 | Bugis | |
| 1 | 1 | Cecil | |
| 3 | 5 | Central Subzone | |
| 0 | 0 | City Hall | |
| 0 | 0 | Clifford Pier | |
| 0 | 0 | Marina Centre | |
| 0 | 0 | Maxwell | |
| 0 | 0 | Phillip | |
| 0 | 0 | Raffles Place | |
| 3 | 5 | Tanjong Pagar | |
| Geylang | |||
| 242 | 428 | Aljunied | |
| 193 | 341 | Geylang East | |
| 0 | 0 | Kallang Way | |
| 76 | 134 | Kampong Ubi | |
| 172 | 304 | MacPherson | |
| Hougang | |||
| 0 | 0 | Defu Industrial Park | |
| 27 | 49 | Hougang Central | |
| 134 | 237 | Hougang East | |
| 286 | 507 | Hougang West | |
| 169 | 300 | Kangkar | |
| 153 | 272 | Kovan (Rosyth) | |
| 197 | 349 | Lorong Ah Soo | |
| 0 | 0 | Lorong Halus (Sungei Serangoon) | |
| 85 | 150 | Tai Seng (Tai Keng) | |
| 260 | 460 | Trafalgar | |
| Jurong East | |||
| 0 | 0 | International Business Park | |
| 0 | 0 | Jurong Gateway (Regional Centre) | |
| 0 | 0 | Jurong Port | |
| 0 | 0 | Jurong River | |
| 5 | 10 | Lakeside | |
| 0 | 0 | Penjuru Crescent | |
| 116 | 206 | Teban Gardens | |
| 95 | 169 | Toh Guan | |
| 159 | 282 | Yuhua East | |
| 121 | 215 | Yuhua West (Boon Lay) | |
| Jurong West | |||
| 183 | 324 | Boon Lay Place | |
| 0 | 0 | Chin Bee | |
| 329 | 583 | Hong Kah | |
| 397 | 704 | Jurong West Central | |
| 0 | 0 | Kian Teck | |
| 0 | 0 | Safti | |
| 219 | 389 | Taman Jurong | |
| 50 | 89 | Wenya | |
| 413 | 732 | Yunnan | |
| Kallang | |||
| 199 | 353 | Bendemeer | |
| 63 | 112 | Boon Keng | |
| 56 | 100 | Crawford | |
| 74 | 131 | Geylang Bahru | |
| 0 | 0 | Kallang Bahru | |
| 5 | 9 | Kampong Bugis | |
| 65 | 115 | Kampong Java | |
| 60 | 106 | Lavender | |
| 66 | 117 | Tanjong Rhu | |
| Lim Chu Kang | |||
| 0 | 1 | Lim Chu Kang | |
| Mandai | |||
| 0 | 0 | Mandai East | |
| 12 | 22 | Mandai Estate | |
| 0 | 0 | Mandai West | |
| Marina East | |||
| 0 | 0 | Marina East | |
| Marina South | |||
| 0 | 0 | Marina South | |
| Marine Parade | |||
| 0 | 0 | East Coast | |
| 56 | 99 | Katong | |
| 0 | 0 | Marina East | |
| 167 | 297 | Marine Parade | |
| 61 | 108 | Mountbatten | |
| Museum | |||
| 0 | 0 | Bras Basah | |
| 1 | 2 | Dhoby Ghaut | |
| 1 | 1 | Fort Canning | |
| Newton | |||
| 20 | 35 | Cairnhill | |
| 5 | 10 | Goodwood Park | |
| 0 | 0 | Istana Negara | |
| 5 | 10 | Monk's Hill | |
| 1 | 2 | Newton Circus | |
| 8 | 15 | Orange Grove | |
| North-Eastern Islands | |||
| 0 | 0 | North-Eastern Islands | |
| Novena | |||
| 187 | 332 | Balestier | |
| 23 | 40 | Dunearn | |
| 15 | 27 | Malcolm | |
| 50 | 89 | Moulmein | |
| 3 | 6 | Mount Pleasant | |
| Orchard | |||
| 2 | 4 | Boulevard | |
| 0 | 0 | Somerset | |
| 2 | 4 | Tanglin | |
| Outram | |||
| 9 | 15 | China Square | |
| 68 | 120 | Chinatown | |
| 47 | 83 | Pearl's Hill | |
| 1 | 3 | People's Park | |
| Pasir Ris | |||
| 82 | 145 | Flora Drive | |
| 12 | 22 | Loyang East | |
| 1 | 2 | Loyang West | |
| 164 | 291 | Pasir Ris Central (Town) | |
| 342 | 607 | Pasir Ris Drive | |
| 28 | 50 | Pasir Ris Park | |
| 0 | 0 | Pasir Ris Wafer Fab Park (Pasir Ris West) | |
| 210 | 372 | Pasir Ris West (Elias) | |
| Paya Lebar | |||
| 0 | 0 | Airport Road | |
| 0 | 0 | Paya Lebar East | |
| 0 | 0 | Paya Lebar North | |
| 0 | 0 | Paya Lebar West | |
| 0 | 0 | Plab | |
| Pioneer | |||
| 0 | 0 | Benoi Sector | |
| 0 | 0 | Gul Basin | |
| 0 | 0 | Gul Circle | |
| 0 | 0 | Joo Koon | |
| 0 | 0 | Pioneer Sector | |
| Punggol | |||
| 0 | 0 | Coney Island | |
| 220 | 390 | Matilda | |
| 1 | 3 | Northshore | |
| 0 | 0 | Punggol Canal (incl. Coney Island) | |
| 266 | 472 | Punggol Field | |
| 68 | 121 | Punggol Town Centre | |
| 211 | 374 | Waterway East | |
| Queenstown | |||
| 46 | 82 | Commonwealth | |
| 74 | 131 | Dover | |
| 69 | 123 | Ghim Moh | |
| 82 | 146 | Holland Drive | |
| 6 | 10 | Kent Ridge | |
| 80 | 142 | Margaret Drive | |
| 96 | 171 | Mei Chin | |
| 1 | 3 | National University of Singapore | |
| 3 | 6 | One North | |
| 24 | 42 | Pasir Panjang 1 | |
| 20 | 35 | Pasir Panjang 2 | |
| 0 | 1 | Port | |
| 1 | 2 | Queensway | |
| 1 | 1 | Singapore Polytechnic | |
| 76 | 134 | Tanglin Halt | |
| River Valley | |||
| 19 | 35 | Institution Hill | |
| 14 | 26 | Leonie Hill | |
| 10 | 19 | One Tree Hill | |
| 8 | 14 | Oxley | |
| 1 | 1 | Paterson | |
| Rochor | |||
| 8 | 15 | Bencoolen | |
| 17 | 31 | Farrer Park | |
| 1 | 1 | Kampong Glam | |
| 21 | 38 | Little India | |
| 0 | 1 | Mackenzie | |
| 6 | 12 | Mount Emily | |
| 0 | 0 | Rochor Canal | |
| 1 | 2 | Selegie | |
| 13 | 24 | Sungei Road | |
| 11 | 21 | Victoria | |
| Seletar | |||
| 0 | 0 | Pulau Punggol Barat | |
| 0 | 0 | Pulau Punggol Timor | |
| 1 | 2 | Seletar | |
| 0 | 0 | Seletar Aerospace Park | |
| Sembawang | |||
| 85 | 151 | Admiralty | |
| 170 | 301 | Sembawang Central | |
| 0 | 0 | Sembawang East | |
| 159 | 283 | Sembawang North | |
| 29 | 52 | Sembawang Springs | |
| 10 | 18 | Sembawang Straits | |
| 0 | 0 | Senoko North | |
| 0 | 0 | Senoko South | |
| 0 | 0 | The Wharves | |
| Sengkang | |||
| 231 | 409 | Anchorvale (Buangkok) | |
| 110 | 195 | Compassvale (Trafalgar) | |
| 262 | 465 | Fernvale (Jalan Kayu East) | |
| 0 | 0 | Lorong Halus North (Sungei Serangoon East) | |
| 361 | 639 | Rivervale (Sungei Serangoon West) | |
| 328 | 582 | Sengkang Town Centre | |
| 0 | 0 | Sengkang West (Jalan Kayu West) | |
| Serangoon | |||
| 49 | 87 | Lorong Chuan | |
| 81 | 144 | Seletar Hills | |
| 153 | 272 | Serangoon Central | |
| 227 | 403 | Serangoon Garden | |
| 100 | 177 | Serangoon North | |
| 0 | 0 | Serangoon North Ind Estate | |
| 94 | 167 | Upper Paya Lebar | |
| Simpang | |||
| 0 | 0 | Pulau Seletar | |
| 0 | 0 | Simpang North | |
| 0 | 0 | Simpang South | |
| 0 | 0 | Tanjong Irau | |
| Singapore River | |||
| 0 | 1 | Boat Quay | |
| 0 | 1 | Clarke Quay | |
| 15 | 26 | Robertson Quay | |
| Southern Islands | |||
| 9 | 16 | Sentosa | |
| 0 | 0 | Southern Group | |
| Straits View | |||
| 0 | 0 | Straits View | |
| Sungei Kadut | |||
| 0 | 1 | Gali Batu (Mandai) | |
| 0 | 0 | Kranji | |
| 0 | 0 | Pang Sua | |
| 0 | 0 | Reservoir View | |
| 3 | 6 | Turf Club | |
| Tampines | |||
| 247 | 437 | Simei | |
| 811 | 1,437 | Tampines East | |
| 0 | 0 | Tampines North | |
| 459 | 812 | Tampines West | |
| 10 | 19 | Xilin | |
| Tanglin | |||
| 35 | 62 | Chatsworth | |
| 51 | 91 | Nassim | |
| 8 | 14 | Ridout | |
| 21 | 37 | Tyersall | |
| Tengah | |||
| 0 | 0 | Tengah | |
| Toa Payoh | |||
| 0 | 0 | Bidadari | |
| 87 | 154 | Boon Teck | |
| 62 | 110 | Braddell | |
| 39 | 69 | Joo Seng (Paya Lebar) | |
| 50 | 89 | Kim Keat | |
| 47 | 83 | Lorong 8 Toa Payoh (Kallang) | |
| 67 | 119 | Pei Chun | |
| 73 | 129 | Potong Pasir | |
| 26 | 47 | Sennett | |
| 178 | 316 | Toa Payoh Central | |
| 76 | 135 | Toa Payoh West (Marymount) | |
| 14 | 25 | Woodleigh | |
| Tuas | |||
| 0 | 0 | Tengeh | |
| 0 | 0 | Tuas Bay | |
| 0 | 0 | Tuas North (Pioneer) | |
| 0 | 0 | Tuas Promenade | |
| 0 | 0 | Tuas View | |
| 0 | 0 | Tuas View Extension (Coast) | |
| Western Islands | |||
| 0 | 0 | Jurong Island and Bukum | |
| 0 | 0 | Semakau | |
| 0 | 0 | Sudong | |
| Western Water Catchment | |||
| 4 | 8 | Western Water Catchment | |
| Woodlands | |||
| 0 | 0 | Greenwood Park | |
| 212 | 376 | Midview | |
| 83 | 148 | North Coast | |
| 0 | 0 | Senoko West | |
| 211 | 375 | Woodgrove | |
| 556 | 984 | Woodlands East | |
| 0 | 0 | Woodlands Regional Centre | |
| 215 | 380 | Woodlands South | |
| 193 | 342 | Woodlands West | |
| Yishun | |||
| 62 | 110 | Khatib | |
| 27 | 48 | Lower Seletar | |
| 5 | 9 | Nee Soon | |
| 180 | 318 | Northland | |
| 23 | 41 | Springleaf | |
| 8 | 15 | Yishun Central | |
| 334 | 592 | Yishun East | |
| 225 | 398 | Yishun South | |
| 346 | 614 | Yishun West | |
| 27,452 | LEARNING ENTHUSIASTS |
| 1,166 | Animal Care Literature Readers |
| 2,959 | Book Buyers - Architectural Design |
| 4,033 | Book Buyers - Engineering |
| 3,500 | Book Buyers - Financial Management |
| 3,925 | Book Buyers - General Business |
| 2,499 | Book Buyers - Health And Fitness |
| 3,608 | Book Buyers - Human Resources |
| 3,818 | Book Buyers - IT |
| 4,037 | Book Buyers - Lifestyle |
| 2,126 | Book Buyers - Miscellaneous Professional Topics |
| 2,818 | Book Buyers - Operations Management |
| 3,453 | Book Buyers - Personal Finance |
| 3,695 | Book Buyers - Sales And Marketing |
| 1,820 | Conference / Seminar Attendees - Business and Economics |
| 949 | Conference / Seminar Attendees - Business Set-up |
| 1,234 | Conference / Seminar Attendees - IT |
| 1,651 | Conference / Seminar Attendees - Skills Improvement |
| 849 | E-Learners |
| 365 | Gardening Literature Readers |
| 4,139 | Medical Literature Readers |
| 8,451 | Subscribers - Business And Economic Titles |
| 9,642 | Subscribers - General News Titles |
| 5,338 | Subscribers - Health And Fitness Titles |
| 6,600 | Subscribers - Lifestyle Titles |
| 3,077 | Subscribers - Personal Finance Titles |
| 13,700 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 2,112 | Contrarian Investors |
| 1,446 | Corporate Forex Exposure Managers |
| 964 | Emerging Market Prospects Optimists |
| 1,736 | Financial Indices Close Watchers |
| 768 | Foreign Exchange Simulation Software Buyers |
| 1,549 | Foreign-owned Bank Branch Depositors |
| 4,896 | Free Financial Advisory Newsletter Recipients |
| 298 | High Personal Income Tax Payers |
| 6,669 | Investors |
| 4,158 | Major Companies Annual Reports Requestors |
| 1,598 | Multiple Currency Depositors |
| 2,447 | Mutual Funds Performance Close Watchers |
| 1,072 | Offshore Bank Depositors |
| 477 | Overseas Real Estate Property Buyers |
| 3,813 | Personal Investment Strategy Seminar Attendees |
| 3,703 | Personal Tax Haven Seekers |
| 1,254 | Stock Market Money-making Enthusiasts |
| 958 | Stock Market Simulation Software Buyers |
| 17,079 | TRAVELLERS |
| 9,530 | Business Class Frequent Travelers |
| 1,686 | European Rail Travel Lovers |
| 1,995 | European Ski Holiday Package Buyers |
| 421 | Expensive Holiday Goers |
| 9,145 | Five-star Hotel Frequent Guests |
| 3,746 | Hotel Privilege Card Holders |
| 2,644 | International Trade Fair Exhibitors |
| 4,098 | Travel Agents Prime Clients |
| 3,876 | Tropical Beach Resort Goers |
| 803 | Well-travelled Yuppies |
| 18,915 | LUXURY LOVERS |
| 982 | Affluent Foreign Residents |
| 7,028 | Antique Asian Furniture Collectors |
| 3,596 | Beauty And Grooming Products Buyers |
| 5,030 | Collectible Enthusiasts And Heavy Spenders |
| 1,688 | Elegant Jewelry Buyers |
| 1,321 | Elitist Cultural Performance Lovers |
| 498 | Expensive Hobby Indulgers |
| 1,946 | Fashionable Sports Outfit Buyers |
| 1,099 | Gold Credit Card Holders |
| 744 | Golf Club Members |
| 2,396 | High-class Hair Salon Users |
| 1,676 | Holiday Shopping Spree Goers |
| 1,995 | International Fashion Catalog Shoppers |
| 1,449 | Luxury Car Owners |
| 288 | Luxury Dwellers |
| 510 | Private Boat Owners And Sailing Enthusiasts |
| 3,168 | Up-market Fitness Club Members |
| 2,141 | Western Art Collectors |
| 450 | Wine Connoisseurs |
| 1,327 | Wining And Dining Big Spenders |
| 14,929 | READY BUYERS |
| 913 | Culinary Arts Enthusiasts |
| 12,447 | Direct Marketing Promotion Responders |
| 521 | Gourmet Food Shop Patrons |
| 13,082 | Multiple Credit Card Holders |
| 2,526 | Music Cds And Musical Instruments Buyers |
| 775 | On-board-flight Shoppers |
| 1,552 | Shopping Mall Heavy Spenders |
| 1,351 | Television Shopping Program Buyers |
| 2,908 | TECHNOLOGY UPDATE WATCHERS |
| 1,624 | Home Computing Heavy Spenders |
| 1,424 | Novelty Gadget Buyers |
| 1,424 | State-of-the-art Gadget Buyers |
| 14,767 | BUSINESS DECISION-MAKERS |
| 6,442 | Degree Holders From Well-known Schools |
| 4,770 | Business Strategy Simulation Software Buyers |
| 8,175 | Economic Forecasts And Reports Buyers |
| 2,458 | Expatriate Business Executives And Professionals |
| 1,181 | Financial Decision-makers |
| 1,067 | Human Resources Management Decision-makers |
| 796 | IT Decision-makers |
| 18,635 | Local Business Executives And Professionals |
| 1,120 | Marketing Decision-makers |
| 1,006 | Operations Management Decision-makers |
| 1,969 | Successful Entrepreneurs |
| 18,835 | BUSINESS CONNECTIONS |
| 86 | Aerospace And Defense Connection |
| 433 | Agricultural Connection |
| 322 | Automotive Connection |
| 426 | Business Consultancy Connection |
| 1,891 | Chemicals And Allied Products Connection |
| 218 | Construction Connection |
| 2,210 | Electrical And Electronic Products Connection |
| 438 | Energy Connection |
| 1,119 | Finance Connection |
| 901 | Food And Beverage Connection |
| 321 | Government Connection |
| 3,438 | Health Care Connection |
| 252 | Heavy Equipment Connection |
| 864 | Hospitals Connection |
| 875 | Information Technology Connection |
| 810 | Legal Connection |
| 374 | Marketing Services Connection |
| 386 | Media Connection |
| 338 | Mining Connection |
| 359 | OEM Connection |
| 370 | Pharmaceutical Connection |
| 479 | Metal Products Connection |
| 322 | Real Estate Connection |
| 434 | Rubber, Plastic And Leather Products Connection |
| 374 | Schools Connection - Primary and Secondary |
| 438 | Schools Connection - Higher Education |
| 391 | Stone, Clay, Glass And Concrete Products Connection |
| 165 | Telecom Connection |
| 326 | Textiles And Apparel Connection |
| 220 | Transport And Logistics Connection |
| 547 | Travel Connection |
| 342 | Wood Products Connection |
| 14,463 | BUSINESS INDICES |
| 482 | Associations Index |
| 6,672 | Exporters Index |
| 6,293 | Importers Index |
| 433 | Listed Companies Index |
| 1,187 | Major Companies Index |
| 763 | Multinationals Index |
| 1,969 | Retail Businesses Index |
| 1,032 | Wholesale Businesses Index |
| 6,463 | Manufacturing Businesses Index |
| 17,027 | INTERNATIONAL LIAISONS |
| 10,641 | Chinese Business Liaisons |
| 8,837 | French Business Liaisons |
| 9,577 | German Business Liaisons |
| 7,326 | Italian Business Liaisons |
| 9,205 | Japanese Business Liaisons |
| 7,041 | Korean Business Liaisons |
| 4,338 | Spanish Business Liaisons |
| 8,389 | British Business Liaisons |
| 6,568 | HEALTHY LIVING ASPIRANTS |
| 4,248 | Aerobics Session Attendees |
| 4,398 | Alternative Medicine Literature Readers |
| 2,249 | Aromatherapy Product Buyers |
| 2,950 | Herbal Medicine Users |
| 933 | Natural Medicine Course Attendees |
| 2,090 | Stress Management Course Enrollees |
| 2,259 | Weight Loss Program Buyers |
| 6,163 | ESOTERICS ENTHUSIASTS |
| 1,409 | Chi Concept Believers |
| 1,779 | Chinese Horoscope Readers |
| 1,089 | Confucian Teaching Readers |
| 697 | Crystal Healing Power Believers |
| 805 | Dream Interpretation Readers |
| 1,941 | Feng Shui Believers |
| 822 | Prophecy Literature Buyers |
| 1,089 | Zen Concept Believers |
| 1,281 | Zodiac Literature Buyers |
| 1,678 | INSTANT WEALTH SEEKERS |
| 1,220 | Casino Goers |
| 962 | On-line Gamblers |

