|
D a t a b a s e P r o f i l e |
These book buyers respond to ads that sell manuals, handbooks, and other reference materials on a wide range of engineering topics. The ads come in different forms: in print (as in engineering and other technical journals) by fax, and by email.
The order value ranges from USD 35 for a single book, up to as much as USD 2,500 for a set of several volumes.
The titles that these people buy are cumulatively tracked to determine which one of the following engineering area is the book buyer’s main interest: aeronautical, civil, chemical, computer, electrical, electronics, genetic, marine, mechanical, metallurgical, mining, nuclear, sanitary, telecommunications, etc.
Source: mail order houses.
|
|
|
|
|
|
Western Europe |
595 | Andorra | |
18,350 | Austria | |
17,298 | Belgium | |
735 | Cyprus | |
14,142 | Denmark | |
588 | Faroe Islands | |
13,791 | Finland | |
33,977 | France | |
35,028 | Germany | |
570 | Gibraltar | |
15,895 | Greece | |
1,155 | Iceland | |
16,947 | Ireland | |
30,273 | Italy | |
560 | Liechtenstein | |
1,261 | Luxembourg | |
595 | Malta | |
630 | Monaco | |
18,701 | Netherlands | |
13,674 | Norway | |
15,194 | Portugal | |
490 | San Marino | |
19,739 | Spain | |
14,843 | Sweden | |
17,649 | Switzerland | |
10 | Vatican |
|
Eastern Europe |
88 | Albania | |
441 | Belarus | |
2,032 | Bosnia-Herzegovina | |
1,944 | Bulgaria | |
2,209 | Croatia | |
5,390 | Czech Republic | |
1,148 | Estonia | |
5,213 | Hungary | |
1,325 | Latvia | |
1,413 | Lithuania | |
176 | Macedonia | |
265 | Moldova | |
706 | Montenegro | |
6,804 | Poland | |
1,767 | Romania | |
8,837 | Russia | |
2,651 | Serbia | |
2,474 | Slovakia | |
1,060 | Slovenia | |
618 | Ukraine |
|
Northern Africa |
3,621 | Algeria | |
677 | Chad | |
4,734 | Egypt | |
361 | Libya | |
740 | Mali | |
351 | Mauritania | |
2,778 | Morocco | |
828 | Niger | |
920 | Sudan | |
1,671 | Tunisia | |
209 | Western Sahara |
|
North America |
17,595 | Canada | |
552 | Greenland | |
30,774 | Mexico | |
182 | St Pierre et Miquélon | |
45,525 | United States |
|
Central America |
658 | Belize | |
2,299 | Costa Rica | |
1,816 | El Salvador | |
1,182 | Guatemala | |
1,106 | Honduras | |
1,131 | Nicaragua | |
2,015 | Panama |
|
South America |
17,498 | Argentina | |
3,499 | Bolivia | |
24,998 | Brazil | |
7,499 | Chile | |
13,498 | Colombia | |
6,749 | Ecuador | |
2,613 | French Guyana | |
699 | Guyana | |
4,499 | Paraguay | |
12,499 | Peru | |
999 | Surinam | |
3,999 | Uruguay | |
11,249 | Venezuela |
|
Caribbean |
144 | Anguilla | |
173 | Antigua and Barbuda | |
101 | Aruba | |
576 | Bahamas | |
920 | Barbados | |
246 | Bermuda | |
160 | British Virgin Is | |
143 | Cayman Islands | |
70 | Cuba | |
161 | Dominica | |
2,997 | Dominican Republic | |
129 | Grenada | |
284 | Guadeloupe | |
73 | Haiti | |
3,639 | Jamaica | |
75 | Martinique | |
42 | Montserrat | |
4,351 | Puerto Rico | |
140 | St Kitts-Nevis | |
179 | St Lucia | |
161 | St Vincent and the Grenadines | |
2,071 | Trinidad and Tobago | |
100 | Turks and Caicos | |
842 | US Virgin Islands |
|
Far East |
977 | Brunei | |
1,577 | Cambodia | |
34,910 | China | |
290 | Guam | |
9,076 | Hong Kong | |
7,331 | Indonesia | |
23,389 | Japan | |
12,567 | Malaysia | |
1,508 | Mongolia | |
1,895 | Myanmar | |
13,880 | Philippines | |
7,566 | Singapore | |
20,946 | South Korea | |
15,360 | Taiwan | |
15,011 | Thailand | |
2,866 | Vietnam |
|
Oceania |
203 | American Samoa | |
16,864 | Australia | |
153 | Cook Islands | |
1,349 | Fiji | |
447 | French Polynesia | |
234 | Kiribati | |
218 | Marshall Islands | |
270 | Micronesia | |
133 | Nauru | |
388 | New Caledonia | |
5,620 | New Zealand | |
102 | Niue | |
118 | Norfolk Island | |
177 | Palau | |
3,595 | Papua New Guinea | |
01 | Pitcairn | |
294 | Samoa | |
886 | Solomon Islands | |
110 | Tokelau | |
251 | Tonga | |
143 | Tuvalu | |
388 | Vanuatu | |
165 | Wallis and Futuna |
|
Central Asia |
303 | Armenia | |
861 | Azerbaijan | |
354 | Georgia | |
1,134 | Kazakhstan | |
487 | Kyrgyzstan | |
587 | Tajikistan | |
436 | Turkmenistan | |
1,294 | Uzbekistan |
|
Middle East |
4,272 | Bahrain | |
3,844 | Iran | |
4,801 | Israel | |
6,178 | Jordan | |
1,989 | Kuwait | |
6,776 | Lebanon | |
5,798 | Oman | |
2,303 | Qatar | |
14,959 | Saudi Arabia | |
296 | Syria | |
10,276 | Turkey | |
11,443 | United Arab Emirates | |
544 | Yemen |
|
South Asia |
1,869 | Bangladesh | |
164 | Bhutan | |
18,944 | India | |
270 | Maldives | |
860 | Nepal | |
2,368 | Pakistan | |
1,259 | Sri Lanka |
|
Sub-Saharan Africa |
1,215 | Angola | |
429 | Benin | |
213 | Botswana | |
830 | Burkina Faso | |
394 | Burundi | |
913 | Cameroon | |
109 | Cape Verde | |
112 | Comoros | |
1,104 | Cote d´Ivoire | |
124 | Djibouti | |
186 | Equatorial Guinea | |
331 | Eritrea | |
8,392 | Ethiopia | |
162 | Gabon | |
199 | Gambia | |
1,470 | Ghana | |
468 | Guinea | |
151 | Guinea-Bissau | |
2,676 | Kenya | |
173 | Lesotho | |
244 | Liberia | |
1,004 | Madagascar | |
754 | Malawi | |
142 | Mauritius | |
106 | Mayotte | |
1,336 | Mozambique | |
228 | Namibia | |
13,535 | Nigeria | |
115 | Réunion | |
515 | Rwanda | |
623 | Senegal | |
100 | Seychelles | |
304 | Sierra Leone | |
16,182 | South Africa | |
97 | St Helena | |
132 | Swaziland | |
3,746 | Tanzania | |
361 | Togo | |
1,911 | Uganda | |
686 | Zambia | |
566 | Zimbabwe |
|