|
D a t a b a s e P r o f i l e |
These book buyers respond to ads that sell manuals, handbooks, and other reference materials on a wide range of engineering topics. The ads come in different forms: in print (as in engineering and other technical journals) by fax, and by email.
The order value ranges from USD 35 for a single book, up to as much as USD 2,500 for a set of several volumes.
The titles that these people buy are cumulatively tracked to determine which one of the following engineering area is the book buyer’s main interest: aeronautical, civil, chemical, computer, electrical, electronics, genetic, marine, mechanical, metallurgical, mining, nuclear, sanitary, telecommunications, etc.
Source: mail order houses.
|
|
|
|
|
|
Western Europe |
330 | Andorra | |
10,194 | Austria | |
9,610 | Belgium | |
408 | Cyprus | |
7,856 | Denmark | |
326 | Faroe Islands | |
7,662 | Finland | |
18,876 | France | |
19,460 | Germany | |
317 | Gibraltar | |
8,831 | Greece | |
642 | Iceland | |
9,415 | Ireland | |
16,818 | Italy | |
311 | Liechtenstein | |
700 | Luxembourg | |
330 | Malta | |
350 | Monaco | |
10,389 | Netherlands | |
7,597 | Norway | |
8,441 | Portugal | |
272 | San Marino | |
10,966 | Spain | |
8,246 | Sweden | |
9,805 | Switzerland | |
05 | Vatican |
|
Eastern Europe |
40 | Albania | |
200 | Belarus | |
923 | Bosnia-Herzegovina | |
883 | Bulgaria | |
1,004 | Croatia | |
2,450 | Czech Republic | |
522 | Estonia | |
2,370 | Hungary | |
602 | Latvia | |
642 | Lithuania | |
80 | Macedonia | |
120 | Moldova | |
321 | Montenegro | |
3,093 | Poland | |
803 | Romania | |
4,017 | Russia | |
1,205 | Serbia | |
1,124 | Slovakia | |
482 | Slovenia | |
281 | Ukraine |
|
Northern Africa |
2,011 | Algeria | |
376 | Chad | |
2,630 | Egypt | |
201 | Libya | |
411 | Mali | |
195 | Mauritania | |
1,543 | Morocco | |
460 | Niger | |
511 | Sudan | |
928 | Tunisia | |
116 | Western Sahara |
|
North America |
7,331 | Canada | |
230 | Greenland | |
12,823 | Mexico | |
75 | St Pierre et Miquélon | |
18,969 | United States |
|
Central America |
350 | Belize | |
1,223 | Costa Rica | |
966 | El Salvador | |
628 | Guatemala | |
588 | Honduras | |
601 | Nicaragua | |
1,071 | Panama |
|
South America |
9,721 | Argentina | |
1,944 | Bolivia | |
13,888 | Brazil | |
4,166 | Chile | |
7,499 | Colombia | |
3,749 | Ecuador | |
1,451 | French Guyana | |
388 | Guyana | |
2,499 | Paraguay | |
6,944 | Peru | |
555 | Surinam | |
2,222 | Uruguay | |
6,249 | Venezuela |
|
Caribbean |
220 | Anguilla | |
265 | Antigua and Barbuda | |
155 | Aruba | |
880 | Bahamas | |
1,406 | Barbados | |
376 | Bermuda | |
245 | British Virgin Is | |
218 | Cayman Islands | |
108 | Cuba | |
246 | Dominica | |
4,581 | Dominican Republic | |
198 | Grenada | |
434 | Guadeloupe | |
112 | Haiti | |
5,563 | Jamaica | |
115 | Martinique | |
64 | Montserrat | |
6,651 | Puerto Rico | |
215 | St Kitts-Nevis | |
274 | St Lucia | |
246 | St Vincent and the Grenadines | |
3,166 | Trinidad and Tobago | |
153 | Turks and Caicos | |
1,287 | US Virgin Islands |
|
Far East |
521 | Brunei | |
841 | Cambodia | |
18,609 | China | |
152 | Guam | |
4,838 | Hong Kong | |
3,907 | Indonesia | |
12,468 | Japan | |
6,699 | Malaysia | |
803 | Mongolia | |
1,010 | Myanmar | |
7,398 | Philippines | |
4,033 | Singapore | |
11,165 | South Korea | |
8,187 | Taiwan | |
8,001 | Thailand | |
1,527 | Vietnam |
|
Oceania |
107 | American Samoa | |
8,876 | Australia | |
81 | Cook Islands | |
710 | Fiji | |
235 | French Polynesia | |
123 | Kiribati | |
115 | Marshall Islands | |
142 | Micronesia | |
70 | Nauru | |
204 | New Caledonia | |
2,958 | New Zealand | |
53 | Niue | |
62 | Norfolk Island | |
93 | Palau | |
1,892 | Papua New Guinea | |
00 | Pitcairn | |
155 | Samoa | |
466 | Solomon Islands | |
57 | Tokelau | |
132 | Tonga | |
75 | Tuvalu | |
204 | Vanuatu | |
86 | Wallis and Futuna |
|
Central Asia |
168 | Armenia | |
478 | Azerbaijan | |
197 | Georgia | |
630 | Kazakhstan | |
270 | Kyrgyzstan | |
326 | Tajikistan | |
242 | Turkmenistan | |
719 | Uzbekistan |
|
Middle East |
2,373 | Bahrain | |
2,135 | Iran | |
2,667 | Israel | |
3,432 | Jordan | |
1,105 | Kuwait | |
3,764 | Lebanon | |
3,221 | Oman | |
1,279 | Qatar | |
8,311 | Saudi Arabia | |
164 | Syria | |
5,709 | Turkey | |
6,357 | United Arab Emirates | |
302 | Yemen |
|
South Asia |
1,116 | Bangladesh | |
98 | Bhutan | |
11,310 | India | |
161 | Maldives | |
513 | Nepal | |
1,413 | Pakistan | |
752 | Sri Lanka |
|
Sub-Saharan Africa |
613 | Angola | |
217 | Benin | |
107 | Botswana | |
419 | Burkina Faso | |
199 | Burundi | |
461 | Cameroon | |
55 | Cape Verde | |
56 | Comoros | |
558 | Cote d´Ivoire | |
62 | Djibouti | |
94 | Equatorial Guinea | |
167 | Eritrea | |
4,239 | Ethiopia | |
82 | Gabon | |
100 | Gambia | |
742 | Ghana | |
236 | Guinea | |
76 | Guinea-Bissau | |
1,351 | Kenya | |
87 | Lesotho | |
123 | Liberia | |
507 | Madagascar | |
381 | Malawi | |
71 | Mauritius | |
53 | Mayotte | |
675 | Mozambique | |
115 | Namibia | |
6,836 | Nigeria | |
58 | Réunion | |
260 | Rwanda | |
314 | Senegal | |
50 | Seychelles | |
153 | Sierra Leone | |
8,173 | South Africa | |
49 | St Helena | |
67 | Swaziland | |
1,892 | Tanzania | |
182 | Togo | |
965 | Uganda | |
346 | Zambia | |
286 | Zimbabwe |
|