|
D a t a b a s e P r o f i l e |
These book buyers respond to ads that sell manuals, handbooks, and other reference materials on a wide range of engineering topics. The ads come in different forms: in print (as in engineering and other technical journals) by fax, and by email.
The order value ranges from USD 35 for a single book, up to as much as USD 2,500 for a set of several volumes.
The titles that these people buy are cumulatively tracked to determine which one of the following engineering area is the book buyer’s main interest: aeronautical, civil, chemical, computer, electrical, electronics, genetic, marine, mechanical, metallurgical, mining, nuclear, sanitary, telecommunications, etc.
Source: mail order houses.
|
|
|
|
|
|
Western Europe |
213 | Andorra | |
6,577 | Austria | |
6,200 | Belgium | |
514 | Cyprus | |
5,069 | Denmark | |
210 | Faroe Islands | |
4,943 | Finland | |
12,178 | France | |
12,555 | Germany | |
204 | Gibraltar | |
5,697 | Greece | |
414 | Iceland | |
6,074 | Ireland | |
10,850 | Italy | |
200 | Liechtenstein | |
451 | Luxembourg | |
426 | Malta | |
225 | Monaco | |
6,703 | Netherlands | |
4,901 | Norway | |
5,446 | Portugal | |
175 | San Marino | |
7,075 | Spain | |
5,320 | Sweden | |
6,325 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
40 | Albania | |
200 | Belarus | |
923 | Bosnia-Herzegovina | |
883 | Bulgaria | |
1,004 | Croatia | |
2,450 | Czech Republic | |
522 | Estonia | |
2,370 | Hungary | |
602 | Latvia | |
642 | Lithuania | |
80 | Macedonia | |
120 | Moldova | |
321 | Montenegro | |
3,093 | Poland | |
803 | Romania | |
4,017 | Russia | |
1,205 | Serbia | |
1,124 | Slovakia | |
482 | Slovenia | |
281 | Ukraine |
|
Northern Africa |
1,676 | Algeria | |
313 | Chad | |
2,192 | Egypt | |
167 | Libya | |
342 | Mali | |
162 | Mauritania | |
1,286 | Morocco | |
383 | Niger | |
426 | Sudan | |
773 | Tunisia | |
97 | Western Sahara |
|
North America |
7,331 | Canada | |
230 | Greenland | |
12,823 | Mexico | |
75 | St Pierre et Miquélon | |
18,969 | United States |
|
Central America |
261 | Belize | |
912 | Costa Rica | |
720 | El Salvador | |
469 | Guatemala | |
438 | Honduras | |
448 | Nicaragua | |
799 | Panama |
|
South America |
8,101 | Argentina | |
1,620 | Bolivia | |
11,574 | Brazil | |
3,472 | Chile | |
6,249 | Colombia | |
3,124 | Ecuador | |
1,209 | French Guyana | |
324 | Guyana | |
2,083 | Paraguay | |
5,787 | Peru | |
462 | Surinam | |
1,851 | Uruguay | |
5,208 | Venezuela |
|
Caribbean |
143 | Anguilla | |
172 | Antigua and Barbuda | |
100 | Aruba | |
571 | Bahamas | |
913 | Barbados | |
244 | Bermuda | |
159 | British Virgin Is | |
142 | Cayman Islands | |
70 | Cuba | |
160 | Dominica | |
2,974 | Dominican Republic | |
128 | Grenada | |
282 | Guadeloupe | |
72 | Haiti | |
3,612 | Jamaica | |
75 | Martinique | |
41 | Montserrat | |
4,319 | Puerto Rico | |
139 | St Kitts-Nevis | |
178 | St Lucia | |
160 | St Vincent and the Grenadines | |
2,056 | Trinidad and Tobago | |
99 | Turks and Caicos | |
835 | US Virgin Islands |
|
Far East |
423 | Brunei | |
683 | Cambodia | |
15,130 | China | |
123 | Guam | |
3,933 | Hong Kong | |
3,177 | Indonesia | |
10,137 | Japan | |
5,446 | Malaysia | |
653 | Mongolia | |
821 | Myanmar | |
6,015 | Philippines | |
3,279 | Singapore | |
9,078 | South Korea | |
6,657 | Taiwan | |
6,505 | Thailand | |
1,242 | Vietnam |
|
Oceania |
87 | American Samoa | |
7,205 | Australia | |
65 | Cook Islands | |
576 | Fiji | |
190 | French Polynesia | |
100 | Kiribati | |
93 | Marshall Islands | |
115 | Micronesia | |
57 | Nauru | |
165 | New Caledonia | |
2,401 | New Zealand | |
43 | Niue | |
50 | Norfolk Island | |
75 | Palau | |
1,536 | Papua New Guinea | |
00 | Pitcairn | |
125 | Samoa | |
378 | Solomon Islands | |
47 | Tokelau | |
107 | Tonga | |
61 | Tuvalu | |
165 | Vanuatu | |
70 | Wallis and Futuna |
|
Central Asia |
125 | Armenia | |
357 | Azerbaijan | |
147 | Georgia | |
470 | Kazakhstan | |
202 | Kyrgyzstan | |
243 | Tajikistan | |
181 | Turkmenistan | |
537 | Uzbekistan |
|
Middle East |
1,768 | Bahrain | |
1,591 | Iran | |
1,987 | Israel | |
2,557 | Jordan | |
823 | Kuwait | |
2,805 | Lebanon | |
2,400 | Oman | |
953 | Qatar | |
6,193 | Saudi Arabia | |
122 | Syria | |
4,254 | Turkey | |
4,737 | United Arab Emirates | |
225 | Yemen |
|
South Asia |
930 | Bangladesh | |
81 | Bhutan | |
9,425 | India | |
134 | Maldives | |
428 | Nepal | |
1,178 | Pakistan | |
626 | Sri Lanka |
|
Sub-Saharan Africa |
499 | Angola | |
176 | Benin | |
87 | Botswana | |
340 | Burkina Faso | |
161 | Burundi | |
374 | Cameroon | |
44 | Cape Verde | |
46 | Comoros | |
453 | Cote d´Ivoire | |
50 | Djibouti | |
76 | Equatorial Guinea | |
136 | Eritrea | |
3,446 | Ethiopia | |
66 | Gabon | |
81 | Gambia | |
603 | Ghana | |
192 | Guinea | |
62 | Guinea-Bissau | |
1,099 | Kenya | |
71 | Lesotho | |
100 | Liberia | |
412 | Madagascar | |
309 | Malawi | |
58 | Mauritius | |
43 | Mayotte | |
548 | Mozambique | |
93 | Namibia | |
5,558 | Nigeria | |
47 | Réunion | |
211 | Rwanda | |
256 | Senegal | |
41 | Seychelles | |
125 | Sierra Leone | |
6,645 | South Africa | |
39 | St Helena | |
54 | Swaziland | |
1,538 | Tanzania | |
148 | Togo | |
785 | Uganda | |
281 | Zambia | |
232 | Zimbabwe |
|