|
D a t a b a s e P r o f i l e |
This contains: 1. medical practitioners in various areas such as: general practitioners, dermatologists, gynecologists, obstetricians, pediatricians, neurologists, ophthalmologists, optometrists, general internists, otorhinolaryngologists, endocrinologists, gastro-enterologists, cardiologists, nephrologists, urologists, orthopedists, hematologists, oncologists, allergologists, infectologists, anesthesiologists, radiologists, general dentists, endodontists, orthodontists, prosthodontists, periodontists, pediatric dentists, psychiatrists, surgeons (general, vascular, thoracic, visceral, neurological, oral and maxillofacial, plastic) therapists, psychologists, chiropractors, alternative medicine practitioners, etc.; 2. hospital and clinic directors and administrators; 3. pharmacists; 4. medical faculty members; 5. manufacturers and sellers of medical equipment and supplies.
|
|
|
|
|
|
Western Europe |
250 | Andorra | |
7,719 | Austria | |
7,277 | Belgium | |
309 | Cyprus | |
5,949 | Denmark | |
247 | Faroe Islands | |
5,802 | Finland | |
14,293 | France | |
14,736 | Germany | |
240 | Gibraltar | |
6,687 | Greece | |
486 | Iceland | |
7,129 | Ireland | |
12,735 | Italy | |
235 | Liechtenstein | |
530 | Luxembourg | |
250 | Malta | |
265 | Monaco | |
7,867 | Netherlands | |
5,752 | Norway | |
6,392 | Portugal | |
206 | San Marino | |
8,304 | Spain | |
6,244 | Sweden | |
7,424 | Switzerland | |
04 | Vatican |
|
Eastern Europe |
75 | Albania | |
376 | Belarus | |
1,732 | Bosnia-Herzegovina | |
1,657 | Bulgaria | |
1,883 | Croatia | |
4,594 | Czech Republic | |
979 | Estonia | |
4,443 | Hungary | |
1,129 | Latvia | |
1,205 | Lithuania | |
150 | Macedonia | |
225 | Moldova | |
602 | Montenegro | |
5,799 | Poland | |
1,506 | Romania | |
7,532 | Russia | |
2,259 | Serbia | |
2,108 | Slovakia | |
903 | Slovenia | |
527 | Ukraine |
|
Northern Africa |
8,538 | Algeria | |
1,598 | Chad | |
11,161 | Egypt | |
853 | Libya | |
1,745 | Mali | |
829 | Mauritania | |
6,551 | Morocco | |
1,953 | Niger | |
2,170 | Sudan | |
3,939 | Tunisia | |
494 | Western Sahara |
|
North America |
41,520 | Canada | |
1,303 | Greenland | |
72,619 | Mexico | |
429 | St Pierre et Miquélon | |
107,426 | United States |
|
Central America |
1,555 | Belize | |
5,427 | Costa Rica | |
4,287 | El Salvador | |
2,791 | Guatemala | |
2,611 | Honduras | |
2,670 | Nicaragua | |
4,756 | Panama |
|
South America |
14,915 | Argentina | |
2,983 | Bolivia | |
21,308 | Brazil | |
6,392 | Chile | |
11,506 | Colombia | |
5,753 | Ecuador | |
2,227 | French Guyana | |
596 | Guyana | |
3,835 | Paraguay | |
10,654 | Peru | |
852 | Surinam | |
3,409 | Uruguay | |
9,588 | Venezuela |
|
Caribbean |
340 | Anguilla | |
410 | Antigua and Barbuda | |
239 | Aruba | |
1,358 | Bahamas | |
2,170 | Barbados | |
580 | Bermuda | |
378 | British Virgin Is | |
337 | Cayman Islands | |
167 | Cuba | |
380 | Dominica | |
7,066 | Dominican Republic | |
306 | Grenada | |
670 | Guadeloupe | |
173 | Haiti | |
8,581 | Jamaica | |
178 | Martinique | |
99 | Montserrat | |
10,259 | Puerto Rico | |
331 | St Kitts-Nevis | |
423 | St Lucia | |
380 | St Vincent and the Grenadines | |
4,883 | Trinidad and Tobago | |
236 | Turks and Caicos | |
1,985 | US Virgin Islands |
|
Far East |
833 | Brunei | |
1,345 | Cambodia | |
29,757 | China | |
247 | Guam | |
7,736 | Hong Kong | |
6,248 | Indonesia | |
19,937 | Japan | |
10,712 | Malaysia | |
1,285 | Mongolia | |
1,615 | Myanmar | |
11,831 | Philippines | |
6,449 | Singapore | |
17,854 | South Korea | |
13,093 | Taiwan | |
12,795 | Thailand | |
2,443 | Vietnam |
|
Oceania |
173 | American Samoa | |
14,373 | Australia | |
131 | Cook Islands | |
1,149 | Fiji | |
381 | French Polynesia | |
200 | Kiribati | |
186 | Marshall Islands | |
230 | Micronesia | |
113 | Nauru | |
331 | New Caledonia | |
4,790 | New Zealand | |
87 | Niue | |
100 | Norfolk Island | |
151 | Palau | |
3,064 | Papua New Guinea | |
01 | Pitcairn | |
251 | Samoa | |
755 | Solomon Islands | |
93 | Tokelau | |
214 | Tonga | |
122 | Tuvalu | |
330 | Vanuatu | |
140 | Wallis and Futuna |
|
Central Asia |
715 | Armenia | |
2,030 | Azerbaijan | |
837 | Georgia | |
2,675 | Kazakhstan | |
1,149 | Kyrgyzstan | |
1,386 | Tajikistan | |
1,030 | Turkmenistan | |
3,052 | Uzbekistan |
|
Middle East |
10,071 | Bahrain | |
9,062 | Iran | |
11,319 | Israel | |
14,563 | Jordan | |
4,689 | Kuwait | |
15,974 | Lebanon | |
13,667 | Oman | |
5,430 | Qatar | |
35,263 | Saudi Arabia | |
698 | Syria | |
24,225 | Turkey | |
26,976 | United Arab Emirates | |
1,284 | Yemen |
|
South Asia |
4,408 | Bangladesh | |
388 | Bhutan | |
44,665 | India | |
638 | Maldives | |
2,029 | Nepal | |
5,583 | Pakistan | |
2,970 | Sri Lanka |
|
Sub-Saharan Africa |
2,864 | Angola | |
1,013 | Benin | |
502 | Botswana | |
1,956 | Burkina Faso | |
929 | Burundi | |
2,152 | Cameroon | |
257 | Cape Verde | |
265 | Comoros | |
2,604 | Cote d´Ivoire | |
292 | Djibouti | |
438 | Equatorial Guinea | |
782 | Eritrea | |
19,785 | Ethiopia | |
383 | Gabon | |
469 | Gambia | |
3,466 | Ghana | |
1,104 | Guinea | |
358 | Guinea-Bissau | |
6,309 | Kenya | |
410 | Lesotho | |
575 | Liberia | |
2,367 | Madagascar | |
1,778 | Malawi | |
334 | Mauritius | |
250 | Mayotte | |
3,151 | Mozambique | |
537 | Namibia | |
31,908 | Nigeria | |
273 | Réunion | |
1,215 | Rwanda | |
1,470 | Senegal | |
235 | Seychelles | |
717 | Sierra Leone | |
38,148 | South Africa | |
228 | St Helena | |
312 | Swaziland | |
8,832 | Tanzania | |
852 | Togo | |
4,506 | Uganda | |
1,617 | Zambia | |
1,336 | Zimbabwe |
|