|
D a t a b a s e P r o f i l e |
This contains: 1. medical practitioners in various areas such as: general practitioners, dermatologists, gynecologists, obstetricians, pediatricians, neurologists, ophthalmologists, optometrists, general internists, otorhinolaryngologists, endocrinologists, gastro-enterologists, cardiologists, nephrologists, urologists, orthopedists, hematologists, oncologists, allergologists, infectologists, anesthesiologists, radiologists, general dentists, endodontists, orthodontists, prosthodontists, periodontists, pediatric dentists, psychiatrists, surgeons (general, vascular, thoracic, visceral, neurological, oral and maxillofacial, plastic) therapists, psychologists, chiropractors, alternative medicine practitioners, etc.; 2. hospital and clinic directors and administrators; 3. pharmacists; 4. medical faculty members; 5. manufacturers and sellers of medical equipment and supplies.
|
|
|
|
|
|
Western Europe |
139 | Andorra | |
4,289 | Austria | |
4,043 | Belgium | |
171 | Cyprus | |
3,305 | Denmark | |
137 | Faroe Islands | |
3,223 | Finland | |
7,941 | France | |
8,187 | Germany | |
133 | Gibraltar | |
3,715 | Greece | |
270 | Iceland | |
3,961 | Ireland | |
7,075 | Italy | |
130 | Liechtenstein | |
294 | Luxembourg | |
139 | Malta | |
147 | Monaco | |
4,370 | Netherlands | |
3,196 | Norway | |
3,551 | Portugal | |
114 | San Marino | |
4,613 | Spain | |
3,469 | Sweden | |
4,125 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
34 | Albania | |
171 | Belarus | |
787 | Bosnia-Herzegovina | |
753 | Bulgaria | |
856 | Croatia | |
2,088 | Czech Republic | |
445 | Estonia | |
2,020 | Hungary | |
513 | Latvia | |
547 | Lithuania | |
68 | Macedonia | |
102 | Moldova | |
273 | Montenegro | |
2,636 | Poland | |
684 | Romania | |
3,424 | Russia | |
1,027 | Serbia | |
958 | Slovakia | |
410 | Slovenia | |
239 | Ukraine |
|
Northern Africa |
4,743 | Algeria | |
887 | Chad | |
6,201 | Egypt | |
473 | Libya | |
970 | Mali | |
460 | Mauritania | |
3,639 | Morocco | |
1,085 | Niger | |
1,206 | Sudan | |
2,188 | Tunisia | |
274 | Western Sahara |
|
North America |
17,300 | Canada | |
542 | Greenland | |
30,258 | Mexico | |
179 | St Pierre et Miquélon | |
44,761 | United States |
|
Central America |
827 | Belize | |
2,887 | Costa Rica | |
2,280 | El Salvador | |
1,484 | Guatemala | |
1,389 | Honduras | |
1,420 | Nicaragua | |
2,530 | Panama |
|
South America |
8,286 | Argentina | |
1,657 | Bolivia | |
11,838 | Brazil | |
3,551 | Chile | |
6,392 | Colombia | |
3,196 | Ecuador | |
1,237 | French Guyana | |
331 | Guyana | |
2,130 | Paraguay | |
5,919 | Peru | |
473 | Surinam | |
1,894 | Uruguay | |
5,327 | Venezuela |
|
Caribbean |
520 | Anguilla | |
627 | Antigua and Barbuda | |
366 | Aruba | |
2,076 | Bahamas | |
3,316 | Barbados | |
887 | Bermuda | |
578 | British Virgin Is | |
515 | Cayman Islands | |
255 | Cuba | |
581 | Dominica | |
10,800 | Dominican Republic | |
468 | Grenada | |
1,024 | Guadeloupe | |
264 | Haiti | |
13,115 | Jamaica | |
272 | Martinique | |
151 | Montserrat | |
15,680 | Puerto Rico | |
506 | St Kitts-Nevis | |
646 | St Lucia | |
581 | St Vincent and the Grenadines | |
7,464 | Trinidad and Tobago | |
361 | Turks and Caicos | |
3,035 | US Virgin Islands |
|
Far East |
444 | Brunei | |
716 | Cambodia | |
15,862 | China | |
130 | Guam | |
4,124 | Hong Kong | |
3,331 | Indonesia | |
10,627 | Japan | |
5,710 | Malaysia | |
685 | Mongolia | |
861 | Myanmar | |
6,306 | Philippines | |
3,438 | Singapore | |
9,517 | South Korea | |
6,979 | Taiwan | |
6,820 | Thailand | |
1,302 | Vietnam |
|
Oceania |
91 | American Samoa | |
7,565 | Australia | |
69 | Cook Islands | |
605 | Fiji | |
200 | French Polynesia | |
105 | Kiribati | |
98 | Marshall Islands | |
121 | Micronesia | |
59 | Nauru | |
174 | New Caledonia | |
2,521 | New Zealand | |
45 | Niue | |
52 | Norfolk Island | |
79 | Palau | |
1,612 | Papua New Guinea | |
00 | Pitcairn | |
132 | Samoa | |
397 | Solomon Islands | |
49 | Tokelau | |
113 | Tonga | |
64 | Tuvalu | |
174 | Vanuatu | |
74 | Wallis and Futuna |
|
Central Asia |
397 | Armenia | |
1,128 | Azerbaijan | |
465 | Georgia | |
1,486 | Kazakhstan | |
638 | Kyrgyzstan | |
770 | Tajikistan | |
572 | Turkmenistan | |
1,696 | Uzbekistan |
|
Middle East |
5,595 | Bahrain | |
5,034 | Iran | |
6,288 | Israel | |
8,091 | Jordan | |
2,605 | Kuwait | |
8,874 | Lebanon | |
7,593 | Oman | |
3,017 | Qatar | |
19,591 | Saudi Arabia | |
387 | Syria | |
13,459 | Turkey | |
14,987 | United Arab Emirates | |
713 | Yemen |
|
South Asia |
2,631 | Bangladesh | |
231 | Bhutan | |
26,666 | India | |
381 | Maldives | |
1,211 | Nepal | |
3,333 | Pakistan | |
1,773 | Sri Lanka |
|
Sub-Saharan Africa |
1,446 | Angola | |
511 | Benin | |
253 | Botswana | |
988 | Burkina Faso | |
469 | Burundi | |
1,087 | Cameroon | |
130 | Cape Verde | |
134 | Comoros | |
1,315 | Cote d´Ivoire | |
147 | Djibouti | |
221 | Equatorial Guinea | |
395 | Eritrea | |
9,993 | Ethiopia | |
193 | Gabon | |
237 | Gambia | |
1,750 | Ghana | |
557 | Guinea | |
180 | Guinea-Bissau | |
3,186 | Kenya | |
207 | Lesotho | |
290 | Liberia | |
1,195 | Madagascar | |
898 | Malawi | |
169 | Mauritius | |
126 | Mayotte | |
1,591 | Mozambique | |
271 | Namibia | |
16,115 | Nigeria | |
138 | Réunion | |
613 | Rwanda | |
742 | Senegal | |
119 | Seychelles | |
362 | Sierra Leone | |
19,267 | South Africa | |
115 | St Helena | |
158 | Swaziland | |
4,461 | Tanzania | |
430 | Togo | |
2,276 | Uganda | |
816 | Zambia | |
675 | Zimbabwe |
|