|
D a t a b a s e P r o f i l e |
This contains: 1. medical practitioners in various areas such as: general practitioners, dermatologists, gynecologists, obstetricians, pediatricians, neurologists, ophthalmologists, optometrists, general internists, otorhinolaryngologists, endocrinologists, gastro-enterologists, cardiologists, nephrologists, urologists, orthopedists, hematologists, oncologists, allergologists, infectologists, anesthesiologists, radiologists, general dentists, endodontists, orthodontists, prosthodontists, periodontists, pediatric dentists, psychiatrists, surgeons (general, vascular, thoracic, visceral, neurological, oral and maxillofacial, plastic) therapists, psychologists, chiropractors, alternative medicine practitioners, etc.; 2. hospital and clinic directors and administrators; 3. pharmacists; 4. medical faculty members; 5. manufacturers and sellers of medical equipment and supplies.
|
|
|
|
|
|
Western Europe |
181 | Andorra | |
5,606 | Austria | |
5,285 | Belgium | |
438 | Cyprus | |
4,320 | Denmark | |
179 | Faroe Islands | |
4,213 | Finland | |
10,380 | France | |
10,702 | Germany | |
174 | Gibraltar | |
4,856 | Greece | |
353 | Iceland | |
5,178 | Ireland | |
9,249 | Italy | |
171 | Liechtenstein | |
385 | Luxembourg | |
363 | Malta | |
192 | Monaco | |
5,713 | Netherlands | |
4,178 | Norway | |
4,642 | Portugal | |
149 | San Marino | |
6,031 | Spain | |
4,535 | Sweden | |
5,392 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
34 | Albania | |
171 | Belarus | |
787 | Bosnia-Herzegovina | |
753 | Bulgaria | |
856 | Croatia | |
2,088 | Czech Republic | |
445 | Estonia | |
2,020 | Hungary | |
513 | Latvia | |
547 | Lithuania | |
68 | Macedonia | |
102 | Moldova | |
273 | Montenegro | |
2,636 | Poland | |
684 | Romania | |
3,424 | Russia | |
1,027 | Serbia | |
958 | Slovakia | |
410 | Slovenia | |
239 | Ukraine |
|
Northern Africa |
3,953 | Algeria | |
740 | Chad | |
5,168 | Egypt | |
394 | Libya | |
808 | Mali | |
384 | Mauritania | |
3,033 | Morocco | |
904 | Niger | |
1,005 | Sudan | |
1,824 | Tunisia | |
229 | Western Sahara |
|
North America |
17,300 | Canada | |
542 | Greenland | |
30,258 | Mexico | |
179 | St Pierre et Miquélon | |
44,761 | United States |
|
Central America |
616 | Belize | |
2,152 | Costa Rica | |
1,700 | El Salvador | |
1,106 | Guatemala | |
1,035 | Honduras | |
1,058 | Nicaragua | |
1,886 | Panama |
|
South America |
6,905 | Argentina | |
1,381 | Bolivia | |
9,865 | Brazil | |
2,959 | Chile | |
5,327 | Colombia | |
2,663 | Ecuador | |
1,031 | French Guyana | |
276 | Guyana | |
1,775 | Paraguay | |
4,932 | Peru | |
394 | Surinam | |
1,578 | Uruguay | |
4,439 | Venezuela |
|
Caribbean |
337 | Anguilla | |
407 | Antigua and Barbuda | |
237 | Aruba | |
1,348 | Bahamas | |
2,153 | Barbados | |
576 | Bermuda | |
375 | British Virgin Is | |
334 | Cayman Islands | |
165 | Cuba | |
377 | Dominica | |
7,013 | Dominican Republic | |
304 | Grenada | |
665 | Guadeloupe | |
171 | Haiti | |
8,516 | Jamaica | |
176 | Martinique | |
98 | Montserrat | |
10,182 | Puerto Rico | |
329 | St Kitts-Nevis | |
419 | St Lucia | |
377 | St Vincent and the Grenadines | |
4,847 | Trinidad and Tobago | |
234 | Turks and Caicos | |
1,970 | US Virgin Islands |
|
Far East |
361 | Brunei | |
582 | Cambodia | |
12,896 | China | |
105 | Guam | |
3,352 | Hong Kong | |
2,708 | Indonesia | |
8,640 | Japan | |
4,642 | Malaysia | |
557 | Mongolia | |
700 | Myanmar | |
5,127 | Philippines | |
2,795 | Singapore | |
7,737 | South Korea | |
5,674 | Taiwan | |
5,545 | Thailand | |
1,058 | Vietnam |
|
Oceania |
74 | American Samoa | |
6,141 | Australia | |
56 | Cook Islands | |
491 | Fiji | |
162 | French Polynesia | |
85 | Kiribati | |
79 | Marshall Islands | |
98 | Micronesia | |
48 | Nauru | |
141 | New Caledonia | |
2,046 | New Zealand | |
37 | Niue | |
42 | Norfolk Island | |
64 | Palau | |
1,309 | Papua New Guinea | |
00 | Pitcairn | |
107 | Samoa | |
322 | Solomon Islands | |
40 | Tokelau | |
91 | Tonga | |
52 | Tuvalu | |
141 | Vanuatu | |
60 | Wallis and Futuna |
|
Central Asia |
296 | Armenia | |
842 | Azerbaijan | |
347 | Georgia | |
1,109 | Kazakhstan | |
476 | Kyrgyzstan | |
575 | Tajikistan | |
427 | Turkmenistan | |
1,266 | Uzbekistan |
|
Middle East |
4,169 | Bahrain | |
3,751 | Iran | |
4,686 | Israel | |
6,029 | Jordan | |
1,941 | Kuwait | |
6,613 | Lebanon | |
5,658 | Oman | |
2,248 | Qatar | |
14,599 | Saudi Arabia | |
289 | Syria | |
10,029 | Turkey | |
11,168 | United Arab Emirates | |
531 | Yemen |
|
South Asia |
2,193 | Bangladesh | |
193 | Bhutan | |
22,222 | India | |
317 | Maldives | |
1,009 | Nepal | |
2,777 | Pakistan | |
1,477 | Sri Lanka |
|
Sub-Saharan Africa |
1,176 | Angola | |
416 | Benin | |
206 | Botswana | |
803 | Burkina Faso | |
381 | Burundi | |
883 | Cameroon | |
105 | Cape Verde | |
108 | Comoros | |
1,069 | Cote d´Ivoire | |
120 | Djibouti | |
180 | Equatorial Guinea | |
321 | Eritrea | |
8,124 | Ethiopia | |
157 | Gabon | |
192 | Gambia | |
1,423 | Ghana | |
453 | Guinea | |
147 | Guinea-Bissau | |
2,590 | Kenya | |
168 | Lesotho | |
236 | Liberia | |
972 | Madagascar | |
730 | Malawi | |
137 | Mauritius | |
102 | Mayotte | |
1,294 | Mozambique | |
220 | Namibia | |
13,102 | Nigeria | |
112 | Réunion | |
498 | Rwanda | |
603 | Senegal | |
96 | Seychelles | |
294 | Sierra Leone | |
15,665 | South Africa | |
93 | St Helena | |
128 | Swaziland | |
3,627 | Tanzania | |
350 | Togo | |
1,850 | Uganda | |
664 | Zambia | |
548 | Zimbabwe |
|