|
D a t a b a s e P r o f i l e |
They play important roles in the formulation of corporate and marketing strategies, product conceptualization and launching, price-setting, advertising and promotion, distribution, sales force and sales territory management, marketing control, customer relations, loyalty programs, etc.
They are mostly CEOs, Directors for Marketing & Sales, Customer Service Managers, Sales Managers, etc. Others are business owners who call the shots on high-level marketing issues.
|
|
|
|
|
|
Western Europe |
81 | Andorra | |
2,516 | Austria | |
2,372 | Belgium | |
100 | Cyprus | |
1,939 | Denmark | |
80 | Faroe Islands | |
1,891 | Finland | |
4,659 | France | |
4,804 | Germany | |
78 | Gibraltar | |
2,180 | Greece | |
158 | Iceland | |
2,324 | Ireland | |
4,151 | Italy | |
76 | Liechtenstein | |
172 | Luxembourg | |
81 | Malta | |
86 | Monaco | |
2,564 | Netherlands | |
1,875 | Norway | |
2,083 | Portugal | |
67 | San Marino | |
2,707 | Spain | |
2,035 | Sweden | |
2,420 | Switzerland | |
01 | Vatican |
|
Eastern Europe |
24 | Albania | |
122 | Belarus | |
564 | Bosnia-Herzegovina | |
540 | Bulgaria | |
613 | Croatia | |
1,497 | Czech Republic | |
319 | Estonia | |
1,448 | Hungary | |
368 | Latvia | |
392 | Lithuania | |
49 | Macedonia | |
73 | Moldova | |
196 | Montenegro | |
1,890 | Poland | |
491 | Romania | |
2,455 | Russia | |
736 | Serbia | |
687 | Slovakia | |
294 | Slovenia | |
171 | Ukraine |
|
Northern Africa |
3,258 | Algeria | |
610 | Chad | |
4,260 | Egypt | |
325 | Libya | |
666 | Mali | |
316 | Mauritania | |
2,500 | Morocco | |
745 | Niger | |
828 | Sudan | |
1,503 | Tunisia | |
188 | Western Sahara |
|
North America |
15,839 | Canada | |
497 | Greenland | |
27,703 | Mexico | |
163 | St Pierre et Miquélon | |
40,982 | United States |
|
Central America |
592 | Belize | |
2,069 | Costa Rica | |
1,634 | El Salvador | |
1,064 | Guatemala | |
995 | Honduras | |
1,018 | Nicaragua | |
1,813 | Panama |
|
South America |
4,858 | Argentina | |
971 | Bolivia | |
6,940 | Brazil | |
2,082 | Chile | |
3,747 | Colombia | |
1,873 | Ecuador | |
725 | French Guyana | |
194 | Guyana | |
1,249 | Paraguay | |
3,470 | Peru | |
277 | Surinam | |
1,110 | Uruguay | |
3,123 | Venezuela |
|
Caribbean |
129 | Anguilla | |
156 | Antigua and Barbuda | |
91 | Aruba | |
518 | Bahamas | |
828 | Barbados | |
221 | Bermuda | |
144 | British Virgin Is | |
128 | Cayman Islands | |
63 | Cuba | |
145 | Dominica | |
2,698 | Dominican Republic | |
116 | Grenada | |
256 | Guadeloupe | |
66 | Haiti | |
3,276 | Jamaica | |
68 | Martinique | |
37 | Montserrat | |
3,917 | Puerto Rico | |
126 | St Kitts-Nevis | |
161 | St Lucia | |
145 | St Vincent and the Grenadines | |
1,864 | Trinidad and Tobago | |
90 | Turks and Caicos | |
758 | US Virgin Islands |
|
Far East |
271 | Brunei | |
438 | Cambodia | |
9,695 | China | |
80 | Guam | |
2,520 | Hong Kong | |
2,035 | Indonesia | |
6,495 | Japan | |
3,490 | Malaysia | |
418 | Mongolia | |
526 | Myanmar | |
3,854 | Philippines | |
2,101 | Singapore | |
5,817 | South Korea | |
4,265 | Taiwan | |
4,168 | Thailand | |
795 | Vietnam |
|
Oceania |
56 | American Samoa | |
4,683 | Australia | |
42 | Cook Islands | |
374 | Fiji | |
124 | French Polynesia | |
65 | Kiribati | |
60 | Marshall Islands | |
75 | Micronesia | |
37 | Nauru | |
107 | New Caledonia | |
1,560 | New Zealand | |
28 | Niue | |
32 | Norfolk Island | |
49 | Palau | |
998 | Papua New Guinea | |
00 | Pitcairn | |
81 | Samoa | |
246 | Solomon Islands | |
30 | Tokelau | |
69 | Tonga | |
39 | Tuvalu | |
107 | Vanuatu | |
45 | Wallis and Futuna |
|
Central Asia |
272 | Armenia | |
774 | Azerbaijan | |
319 | Georgia | |
1,020 | Kazakhstan | |
438 | Kyrgyzstan | |
528 | Tajikistan | |
392 | Turkmenistan | |
1,164 | Uzbekistan |
|
Middle East |
3,845 | Bahrain | |
3,460 | Iran | |
4,322 | Israel | |
5,561 | Jordan | |
1,790 | Kuwait | |
6,099 | Lebanon | |
5,219 | Oman | |
2,073 | Qatar | |
13,465 | Saudi Arabia | |
266 | Syria | |
9,250 | Turkey | |
10,300 | United Arab Emirates | |
490 | Yemen |
|
South Asia |
1,682 | Bangladesh | |
148 | Bhutan | |
17,049 | India | |
243 | Maldives | |
774 | Nepal | |
2,131 | Pakistan | |
1,133 | Sri Lanka |
|
Sub-Saharan Africa |
1,093 | Angola | |
386 | Benin | |
191 | Botswana | |
747 | Burkina Faso | |
354 | Burundi | |
821 | Cameroon | |
98 | Cape Verde | |
101 | Comoros | |
994 | Cote d´Ivoire | |
111 | Djibouti | |
167 | Equatorial Guinea | |
298 | Eritrea | |
7,554 | Ethiopia | |
146 | Gabon | |
179 | Gambia | |
1,323 | Ghana | |
421 | Guinea | |
136 | Guinea-Bissau | |
2,409 | Kenya | |
156 | Lesotho | |
219 | Liberia | |
904 | Madagascar | |
679 | Malawi | |
127 | Mauritius | |
95 | Mayotte | |
1,203 | Mozambique | |
205 | Namibia | |
12,183 | Nigeria | |
104 | Réunion | |
463 | Rwanda | |
561 | Senegal | |
90 | Seychelles | |
274 | Sierra Leone | |
14,566 | South Africa | |
87 | St Helena | |
119 | Swaziland | |
3,372 | Tanzania | |
325 | Togo | |
1,720 | Uganda | |
617 | Zambia | |
510 | Zimbabwe |
|