|
D a t a b a s e P r o f i l e |
They play important roles in the formulation of corporate and marketing strategies, product conceptualization and launching, price-setting, advertising and promotion, distribution, sales force and sales territory management, marketing control, customer relations, loyalty programs, etc.
They are mostly CEOs, Directors for Marketing & Sales, Customer Service Managers, Sales Managers, etc. Others are business owners who call the shots on high-level marketing issues.
|
|
|
|
|
|
Western Europe |
59 | Andorra | |
1,827 | Austria | |
1,723 | Belgium | |
143 | Cyprus | |
1,408 | Denmark | |
58 | Faroe Islands | |
1,373 | Finland | |
3,384 | France | |
3,489 | Germany | |
56 | Gibraltar | |
1,583 | Greece | |
115 | Iceland | |
1,688 | Ireland | |
3,015 | Italy | |
55 | Liechtenstein | |
125 | Luxembourg | |
118 | Malta | |
62 | Monaco | |
1,862 | Netherlands | |
1,362 | Norway | |
1,513 | Portugal | |
48 | San Marino | |
1,966 | Spain | |
1,478 | Sweden | |
1,757 | Switzerland | |
01 | Vatican |
|
Eastern Europe |
11 | Albania | |
55 | Belarus | |
256 | Bosnia-Herzegovina | |
245 | Bulgaria | |
279 | Croatia | |
680 | Czech Republic | |
145 | Estonia | |
658 | Hungary | |
167 | Latvia | |
178 | Lithuania | |
22 | Macedonia | |
33 | Moldova | |
89 | Montenegro | |
859 | Poland | |
223 | Romania | |
1,116 | Russia | |
334 | Serbia | |
312 | Slovakia | |
133 | Slovenia | |
78 | Ukraine |
|
Northern Africa |
1,509 | Algeria | |
282 | Chad | |
1,973 | Egypt | |
150 | Libya | |
308 | Mali | |
146 | Mauritania | |
1,158 | Morocco | |
345 | Niger | |
383 | Sudan | |
696 | Tunisia | |
87 | Western Sahara |
|
North America |
6,599 | Canada | |
207 | Greenland | |
11,543 | Mexico | |
68 | St Pierre et Miquélon | |
17,076 | United States |
|
Central America |
235 | Belize | |
821 | Costa Rica | |
648 | El Salvador | |
422 | Guatemala | |
395 | Honduras | |
404 | Nicaragua | |
719 | Panama |
|
South America |
2,249 | Argentina | |
449 | Bolivia | |
3,214 | Brazil | |
964 | Chile | |
1,735 | Colombia | |
867 | Ecuador | |
335 | French Guyana | |
89 | Guyana | |
578 | Paraguay | |
1,607 | Peru | |
128 | Surinam | |
514 | Uruguay | |
1,446 | Venezuela |
|
Caribbean |
129 | Anguilla | |
155 | Antigua and Barbuda | |
90 | Aruba | |
514 | Bahamas | |
822 | Barbados | |
220 | Bermuda | |
143 | British Virgin Is | |
127 | Cayman Islands | |
63 | Cuba | |
144 | Dominica | |
2,678 | Dominican Republic | |
116 | Grenada | |
254 | Guadeloupe | |
65 | Haiti | |
3,252 | Jamaica | |
67 | Martinique | |
37 | Montserrat | |
3,888 | Puerto Rico | |
125 | St Kitts-Nevis | |
160 | St Lucia | |
144 | St Vincent and the Grenadines | |
1,850 | Trinidad and Tobago | |
89 | Turks and Caicos | |
752 | US Virgin Islands |
|
Far East |
117 | Brunei | |
189 | Cambodia | |
4,202 | China | |
34 | Guam | |
1,092 | Hong Kong | |
882 | Indonesia | |
2,815 | Japan | |
1,512 | Malaysia | |
181 | Mongolia | |
228 | Myanmar | |
1,670 | Philippines | |
910 | Singapore | |
2,521 | South Korea | |
1,848 | Taiwan | |
1,806 | Thailand | |
344 | Vietnam |
|
Oceania |
24 | American Samoa | |
2,001 | Australia | |
18 | Cook Islands | |
160 | Fiji | |
53 | French Polynesia | |
27 | Kiribati | |
25 | Marshall Islands | |
32 | Micronesia | |
15 | Nauru | |
46 | New Caledonia | |
666 | New Zealand | |
12 | Niue | |
14 | Norfolk Island | |
21 | Palau | |
426 | Papua New Guinea | |
00 | Pitcairn | |
34 | Samoa | |
105 | Solomon Islands | |
13 | Tokelau | |
29 | Tonga | |
17 | Tuvalu | |
46 | Vanuatu | |
19 | Wallis and Futuna |
|
Central Asia |
113 | Armenia | |
321 | Azerbaijan | |
132 | Georgia | |
423 | Kazakhstan | |
181 | Kyrgyzstan | |
219 | Tajikistan | |
163 | Turkmenistan | |
483 | Uzbekistan |
|
Middle East |
1,592 | Bahrain | |
1,432 | Iran | |
1,789 | Israel | |
2,302 | Jordan | |
741 | Kuwait | |
2,525 | Lebanon | |
2,160 | Oman | |
858 | Qatar | |
5,575 | Saudi Arabia | |
110 | Syria | |
3,830 | Turkey | |
4,264 | United Arab Emirates | |
203 | Yemen |
|
South Asia |
837 | Bangladesh | |
73 | Bhutan | |
8,483 | India | |
121 | Maldives | |
385 | Nepal | |
1,060 | Pakistan | |
564 | Sri Lanka |
|
Sub-Saharan Africa |
449 | Angola | |
158 | Benin | |
78 | Botswana | |
306 | Burkina Faso | |
145 | Burundi | |
337 | Cameroon | |
40 | Cape Verde | |
41 | Comoros | |
408 | Cote d´Ivoire | |
45 | Djibouti | |
68 | Equatorial Guinea | |
122 | Eritrea | |
3,102 | Ethiopia | |
60 | Gabon | |
73 | Gambia | |
543 | Ghana | |
173 | Guinea | |
56 | Guinea-Bissau | |
989 | Kenya | |
64 | Lesotho | |
90 | Liberia | |
371 | Madagascar | |
278 | Malawi | |
52 | Mauritius | |
39 | Mayotte | |
494 | Mozambique | |
84 | Namibia | |
5,003 | Nigeria | |
42 | Réunion | |
190 | Rwanda | |
230 | Senegal | |
36 | Seychelles | |
112 | Sierra Leone | |
5,982 | South Africa | |
35 | St Helena | |
49 | Swaziland | |
1,385 | Tanzania | |
133 | Togo | |
706 | Uganda | |
253 | Zambia | |
209 | Zimbabwe |
|