|
D a t a b a s e P r o f i l e |
They play important roles in the formulation of corporate and marketing strategies, product conceptualization and launching, price-setting, advertising and promotion, distribution, sales force and sales territory management, marketing control, customer relations, loyalty programs, etc.
They are mostly CEOs, Directors for Marketing & Sales, Customer Service Managers, Sales Managers, etc. Others are business owners who call the shots on high-level marketing issues.
|
|
|
|
|
|
Western Europe |
45 | Andorra | |
1,398 | Austria | |
1,318 | Belgium | |
56 | Cyprus | |
1,077 | Denmark | |
44 | Faroe Islands | |
1,050 | Finland | |
2,588 | France | |
2,669 | Germany | |
43 | Gibraltar | |
1,211 | Greece | |
88 | Iceland | |
1,291 | Ireland | |
2,306 | Italy | |
42 | Liechtenstein | |
96 | Luxembourg | |
45 | Malta | |
48 | Monaco | |
1,424 | Netherlands | |
1,041 | Norway | |
1,157 | Portugal | |
37 | San Marino | |
1,504 | Spain | |
1,131 | Sweden | |
1,344 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
11 | Albania | |
55 | Belarus | |
256 | Bosnia-Herzegovina | |
245 | Bulgaria | |
279 | Croatia | |
680 | Czech Republic | |
145 | Estonia | |
658 | Hungary | |
167 | Latvia | |
178 | Lithuania | |
22 | Macedonia | |
33 | Moldova | |
89 | Montenegro | |
859 | Poland | |
223 | Romania | |
1,116 | Russia | |
334 | Serbia | |
312 | Slovakia | |
133 | Slovenia | |
78 | Ukraine |
|
Northern Africa |
1,810 | Algeria | |
338 | Chad | |
2,367 | Egypt | |
180 | Libya | |
370 | Mali | |
175 | Mauritania | |
1,389 | Morocco | |
414 | Niger | |
460 | Sudan | |
835 | Tunisia | |
104 | Western Sahara |
|
North America |
6,599 | Canada | |
207 | Greenland | |
11,543 | Mexico | |
68 | St Pierre et Miquélon | |
17,076 | United States |
|
Central America |
315 | Belize | |
1,101 | Costa Rica | |
869 | El Salvador | |
566 | Guatemala | |
529 | Honduras | |
541 | Nicaragua | |
965 | Panama |
|
South America |
2,699 | Argentina | |
539 | Bolivia | |
3,856 | Brazil | |
1,156 | Chile | |
2,082 | Colombia | |
1,041 | Ecuador | |
403 | French Guyana | |
107 | Guyana | |
694 | Paraguay | |
1,928 | Peru | |
154 | Surinam | |
616 | Uruguay | |
1,735 | Venezuela |
|
Caribbean |
198 | Anguilla | |
239 | Antigua and Barbuda | |
139 | Aruba | |
792 | Bahamas | |
1,266 | Barbados | |
339 | Bermuda | |
220 | British Virgin Is | |
196 | Cayman Islands | |
97 | Cuba | |
221 | Dominica | |
4,123 | Dominican Republic | |
178 | Grenada | |
391 | Guadeloupe | |
101 | Haiti | |
5,007 | Jamaica | |
103 | Martinique | |
57 | Montserrat | |
5,987 | Puerto Rico | |
193 | St Kitts-Nevis | |
246 | St Lucia | |
221 | St Vincent and the Grenadines | |
2,850 | Trinidad and Tobago | |
138 | Turks and Caicos | |
1,158 | US Virgin Islands |
|
Far East |
144 | Brunei | |
233 | Cambodia | |
5,168 | China | |
42 | Guam | |
1,343 | Hong Kong | |
1,085 | Indonesia | |
3,462 | Japan | |
1,860 | Malaysia | |
223 | Mongolia | |
280 | Myanmar | |
2,054 | Philippines | |
1,120 | Singapore | |
3,100 | South Korea | |
2,273 | Taiwan | |
2,222 | Thailand | |
424 | Vietnam |
|
Oceania |
29 | American Samoa | |
2,465 | Australia | |
22 | Cook Islands | |
197 | Fiji | |
65 | French Polynesia | |
34 | Kiribati | |
31 | Marshall Islands | |
39 | Micronesia | |
19 | Nauru | |
56 | New Caledonia | |
821 | New Zealand | |
14 | Niue | |
17 | Norfolk Island | |
25 | Palau | |
525 | Papua New Guinea | |
00 | Pitcairn | |
43 | Samoa | |
129 | Solomon Islands | |
16 | Tokelau | |
36 | Tonga | |
20 | Tuvalu | |
56 | Vanuatu | |
24 | Wallis and Futuna |
|
Central Asia |
151 | Armenia | |
430 | Azerbaijan | |
177 | Georgia | |
567 | Kazakhstan | |
243 | Kyrgyzstan | |
293 | Tajikistan | |
218 | Turkmenistan | |
647 | Uzbekistan |
|
Middle East |
2,136 | Bahrain | |
1,922 | Iran | |
2,401 | Israel | |
3,089 | Jordan | |
994 | Kuwait | |
3,388 | Lebanon | |
2,899 | Oman | |
1,152 | Qatar | |
7,481 | Saudi Arabia | |
148 | Syria | |
5,139 | Turkey | |
5,722 | United Arab Emirates | |
272 | Yemen |
|
South Asia |
1,004 | Bangladesh | |
88 | Bhutan | |
10,179 | India | |
145 | Maldives | |
462 | Nepal | |
1,272 | Pakistan | |
676 | Sri Lanka |
|
Sub-Saharan Africa |
552 | Angola | |
195 | Benin | |
96 | Botswana | |
377 | Burkina Faso | |
179 | Burundi | |
415 | Cameroon | |
49 | Cape Verde | |
51 | Comoros | |
502 | Cote d´Ivoire | |
56 | Djibouti | |
84 | Equatorial Guinea | |
150 | Eritrea | |
3,815 | Ethiopia | |
73 | Gabon | |
90 | Gambia | |
668 | Ghana | |
213 | Guinea | |
69 | Guinea-Bissau | |
1,216 | Kenya | |
79 | Lesotho | |
110 | Liberia | |
456 | Madagascar | |
343 | Malawi | |
64 | Mauritius | |
48 | Mayotte | |
607 | Mozambique | |
103 | Namibia | |
6,153 | Nigeria | |
52 | Réunion | |
234 | Rwanda | |
283 | Senegal | |
45 | Seychelles | |
138 | Sierra Leone | |
7,357 | South Africa | |
44 | St Helena | |
60 | Swaziland | |
1,703 | Tanzania | |
164 | Togo | |
869 | Uganda | |
311 | Zambia | |
257 | Zimbabwe |
|